Social Media for Generation ME
Sun is right in the mix with engineers' salaries
GigaOm released a list of the top 10 Tech cos that pay engineers the most. Nice to see that Sun, despite global financial challenges, continues to be a great place to work, both for culture and compensation.
Rank Employer Avg Salary Avg Bonus Avg Total Pay
1 Google $106,666 $42,759 $149,425
2 Synopsys $118,908 $15,189 $134,096
3 Broadcom $115,093 $15,023 $130,116
4 Xilinx $114,996 $11,779 $126,775
5 Yahoo $114,280 $12,441 $126,721
6 KLA-T $110,227 $15,611 $125,838
7 Sun $118,358 $7,356 $125,714
8 Intuit $107,740 $16,349 $124,089
9 Vmware $100,817 $19,768 $120,585
10 NVIDIA $112,291 $8,095 $120,386
Posted at 11:06AM Mar 02, 2009 by Joyce Solano in Blogging | Comments[1]
Today's Page Hits: 8
the only difference is that the other companies are still making money.
I really don't know what to say as a shareholder.
Posted by john on March 02, 2009 at 12:18 PM PST #