If you are using MySQL with Innodb and you also use ZFS, then you should check out Neel's latest blog entry. He gives some best practice advice.
http://blogs.sun.com/realneel/entry/mysql_innodb_zfs_best_practices
If you are using MySQL with Innodb and you also use ZFS, then you should check out Neel's latest blog entry. He gives some best practice advice.
http://blogs.sun.com/realneel/entry/mysql_innodb_zfs_best_practices
Recently, there was a great scalability milestone for the memcached community. A single-socket T2 server (released over 1.5 years ago) shows World Record numbers with memcached that is traditionally deployed on dual-socket AMD/Intel servers. Full details can be found at:
http://blogs.sun.com/zoran/entry/scaling_memcached_500_000_ops
Additionally, memcached results on Nehalem systems can be found here:
http://blogs.sun.com/shanti/entry/memcached_on_nehalem1http://blogs.sun.com/shanti/entry/multi_instance_memcached_performance
Thursday, May 21, 2009
Join us for this informative technical webinar presented by performance expert, Allan Packer, Principal Engineer at Sun Microsystems. In this webinar Allan will give an overview of the scalability and performance improvements of MySQL 5.4. This version can yield up to 90% faster response times, and scalability up to 16-way x86 servers and 64-way CMT servers. Allan will also explore in depth, several benchmarks concerning MySQL 5.4, including Sysbench results on CMT and Nehalem systems plus an OLTP workload derived from an industry-standard benchmark. If you are interested learning about the performance improvements in MySQL 5.4 and related benchmarks, this webinar is for you!
http://www.mysql.com/news-and-events/web-seminars/display-343.html
There is a new blueprint solution available that shows Web 2.0 application deployment on Sun servers and the OpenSolaris operating system using MySQL. It shows how to scale a medium sized Web 2.0 site with a million registered users with open source technologies, and includes detailed configuration and tuning information for the deployment, along with tips for obtaining the best performance from such a configuration. The solution uses Olio—a Web 2.0 toolkit that Sun has invested in—to help customers analyze and scale deployments. Olio allows users to performance test new technologies in a stable environment without having to devise expensive, cumbersome tests on production applications. You can get the blueprint by going to:
Pricing details for the x2270 SPECjApp Server Solution on this blog at:
Solution with Support: http://blogs.sun.com/JenniferGlore/entry/x2270_specjappserver_2004_sun_solution
Solution without Support: http://blogs.sun.com/JenniferGlore/entry/x2270_specjappserver_2004_sun_solution1
Today, at the MySQL Users Conference, Sun announced the release of MySQL 5.4. MySQL 5.4 is the result of many months of work by Sun / MySQL engineers. It delivers significant performance and scalability improvements to MySQL applications. A preview version of MySQL 5.4 is available now for download at http://www.mysql.com/5.4.
A number of new enterprise features and compelling fixes are planned for MySQL 5.4, including:
Stay tuned for formal benchmarks on MySQL 5.4.
Today, at the MySQL User's Conference, MySQL Cluster 7.0 was released. MySQL Cluster 7.0 new features
include:
Our groups assisted with the performance benchmarks for the release. Check out Hasham's blog here for the full details. Highlights of the results are:
Today, we released some new results for SPECjAppServer2004 that demonstrate Sun's leadership in price / performance. Full details of the report can be found here. The results we published achieved 2925.18 SPECjAppServer2004 JOPS@Standard using an all open source stack from Sun -- Glassfish , MySQL and OpenSolaris (with ZFS), on the new Sun / Intel Nehalem based servers.
Back in November 2008, we released a SPECjAppServer 2004 number of 1197.50 SPECjAppServer2004JOPS@Standard.This latest result, of 2925.18 SPECjAppServer2004 JOPS@Standard, is more than double that previous best. In addition to pure performance improvements, this new results, which has a total cost of acquisition (HW + SW without support) of $38,880.00 (look here to see the full bill of materials) also has a lower price/performance than the previous result. If you look at dollar / JOPS@Standard, the new result comes in at $13.29, while the result from November was $13.46 / JOPS@Standard. If you include support, which factors in software costs, the dollar / JOPS@Standard is $26.95 (the full bill of materials can be found here). In all aspects, Sun / MySQL are making strides to improve both price and performance of their stack.
Stay tuned as we will continue to demonstrate more leaps in this area.
If you would like more specific details about this particular result, please check out Kevin and Tom's blogs.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oracle WebLogic Server Standard Edition Release 10.3 on Dell PowerEdge R610 | ||||
| Component | Product # | Price/Unit | Units | Total |
| Application Server Dell PowerEdge R610: | ||||
| PowerEdge R610, QC Intel(r) Xeon(r) X5570 8MB Cache 2.93GHz, 1066MHz FSB | 224-4229 | 1 | ||
| 2 Quad Core Intel(r) Xeon(r) X5570, 8MB Cache, 2.93GHz, 1066MHZ FSB | 317-1212 | 1 | ||
| PERC6/i Intergrated RAID controller | 341-9254 | 1 | ||
| 24GB 1333MHz (6x4GB), Dual Ranked DIMMs | 317-0236 | 1 | ||
| 73GB, SAS, 2.5-inch, 15K RPM Hard Drive | 341-4727 | 2 | ||
| Intel Pro 1000PT Quad Port Gigabit NIC | 430-2688 | 2 | ||
| Yr GOLD ENTERPRISE SUPPORT: 7x24 HW/SW, Escalation Mgmt 4hr 7x24 Onsite | 984-1519,984-1528 310-3785,960-7532 | Not included in pricing | ||
| $7,149.00 | ||||
| Source 19th April from Dell store at http://dell.com | ||||
| DataBase Server Dell PowerEdge R900 | 1 | |||
| PowerEdge R900 6 Core Intel(R) Xeon(R) X7460, 3x3MB Cache 2.66GHz, 1066MHz FSB | 224-0676 | 1 | ||
| 4x Six Core Intel(R) Xeon(R) X7460, 3x3MB Cache, 2.66GHz, 1066MHZ FSB | 311-9170 | 1 | ||
| 64GB 667MHz (16x4GB), Dual Ranked DIMMs | 311-7857 | 1 | ||
| 73GB, SAS, 3.5-inch, 15K RPM Hard Drive | 341-4727 | 2 | ||
| Intel Pro 1000PT Dual Port Gigabit NIC | 313-4439 | 3 | ||
| 3Yr GOLD ENTERPRISE SUPPORT: 7x24 HW/SW, Escalation Mgmt 4hr 7x24 Onsite | ||||
| $18,637.00 | ||||
| Source 19th April from Dell store at http://dell.com | ||||
| Storage | ||||
| PowerVault MD1000 15-Bay Disk Enclosure | 222-2299 | $3,499.00 | 3 | $10,497.00 |
| 36 GB,3GBps,SAS,3.5-inch,15K | 341-2818 | $299.00 | 42 | $12,558.00 |
| PERC 6/e SAS RAID Controller | 341-5851 | $499.00 | 2 | $998.00 |
| $24,053.00 | ||||
| Source: 10/29/08 from http://www.dell.com/content/products/category.aspx/rack_optimized?c=us&cs=04&l=en&s=bsd | ||||
| Hardware Total | $49,839.00 | |||
| Software Purchase Costs | ||||
| Oracle Enterprise Linux Basic Support for 3 years (Appserver) | Not priced | 3 | ||
| Oracle Enterprise Linux Basic Support for 3 years (Database) | Not priced | 3 | ||
| Oracle Database 11g Enterprise Edition, Per Processor | $47,500.00 | 12 | $570,000.00 | |
| Partitioning, Per Processor, | $11,500.00 | 12 | $138,000.00 | |
| Oracle Premium Support for 3 years (database) | Not priced | |||
| Oracle WebLogic Server Standard Edition Rel. 10.3 | $10,000.00 | 4 | $40,000.00 | |
| Oracle Premium Support for 3 years (application server) | Not priced | |||
| Source April 19 2009 from http://oraclestore.oracle.com | ||||
| Software Purchase Total | $748,000.00 | |||
| Total Hardware and Software purchase price | $797,839.00 | |||
| JOPS | 3975.13 | |||
| $/JOPS | $200.71 | |||
| Pricing is based on Oracle/Dell SPECjAppServer2004 result of 3975.13 SPECjAppServer2004 JOPS@Standard result Bill of Materials at http://www.spec.org/jAppServer2004 | ||||
| Required disclosure : SPEC and SPECjAppServer are registered trademarks of Standard Performance Evaluation Corporation. | ||||
| Oracle WebLogic Server Standard Edition Release 10.3 on Dell PowerEdge R610 8 Cores (2 Chips) for application server and 24 Cores (4 chips) |
| Sun GlassFish Enterprise Server v2.1, SunFire X2270 with MySQL 5.1 on OpenSolaris 2008.11 | |||||
| 1 x Sun Fire2270, Glassfish v2.1 with 1 * Sun Fire X4170 ( 2.9GHz 24GB RAM), MySQL 5.1 Database | |||||
| Component | Product # | Price/Unit | Units | Total | Notes |
| Application Server | |||||
| Sun Fire X2270 (2 * 4 Core Intel X5570) | X2270-H1-AA | $999.00 | 1 | $999.00 | |
| Intel Xeon Quad-Core X5570 - 2.93 GHz | X8334A | $2,199.00 | 2 | $4,398.00 | |
| 4GB DDR3 Memory Kit - 1333 MHz | X8338A | $440.00 | 6 | $2,640.00 | |
| 500GB 3.5-inch SATA Drive | XRA-ST1CR-500G7K | $309.00 | 3 | $927.00 | |
| Sun Dual 10GbE XFP SR PCI-Express card | X1107A-Z | $1,795.00 | 1 | $1,795.00 | |
| ILOM Server Processor Module | X8340A | $99.00 | 1 | $99.00 | |
| In-Warranty Upgrade: 3YGOLD, 24x7 | IWU-X2270-24-3G | NP | 1 | ||
| Database Server | |||||
| Sun Fire X4170 (2 * 4 Core Intel X5570) | X4170-S1-AA | $2,095.00 | 1 | $2,095.00 | |
| Intel Xeon Quad-Core X5570 - 2.93 GHz | X5861A | $2,199.00 | 2 | $4,398.00 | |
| CPU Heatsink for Sun Fire X4170 Server | 5898A | included in base | 2 | $0.00 | |
| 4GB DDR3 Memory Kit - 1066 Mhz | 5867A | $380.00 | 12 | $4,560.00 | |
| 146GB/15K 2.5-inch SAS Drive | RA-SS2CF-146G15K | $319.00 | 1 | $319.00 | |
| Sun Dual 10GbE XFP SR PCI-Express card | X1107A-Z | $2,495.00 | 1 | $2,495.00 | |
| 4 Gb PCI-E Dual Port FC/AL card | SG-XPCIE2FC-EM4 | $1,995.00 | 1 | $1,995.00 | |
| 750W power supply | 6333A | 2 included in base | 2 included in base | $0.00 | |
| In-Warranty Upgrade: 3YGOLD, 24x7 | IWU-X4170-24-3G | NP | 1 | $0.00 | |
| Storage | |||||
| Sun StorageTek 2540, 12 x 146GB, 2 RAID | XTA2540R01D2E1752 | $12,160.00 | 1 | $12,160.00 | |
| SunSpectum Upgrade: 3Y GOLD, 24x7 | IWU-ST2540NW-24-3G | NP | 1 | $0.00 | |
| Network | networking done point to point and included in the servers above | ||||
| Hardware Total | Source: http://www.sun.com/servers/x64/x4150/ (use the buy it now feature) | $38,880.00 | |||
| Software | |||||
| MySQL 5.1 Database | http://www.mysql.com/products/enterprise/features.html | $2,999.00 | 3 | $8,997.00 | 3 year subscription |
| OpenSolaris 2008.11 | http://globalspecials.sun.com/DRHM/servlet/ControllerServlet?Action=AddItemToRequisition&SiteID=sunstor&Locale=en_US&productID=109700700 | $2,160.00 | 6 | $12,960.00 | 3 year subscription (2 servers, 3 years) |
| Glassfish v2.1 | http://www.sun.com/software/products/glassfish_portfolio/get_it.jsp | $5,999.00 | 3 | $17,997.00 | 3 year GlassFish Portfolio subscription |
| Software Total | $39,954.00 | ||||
| Total (Hardware + Sofware) | $78,834.00 | ||||
| JOPS | 2925 | ||||
| $/JOPS | $26.95 | ||||
| Pricing is based on Sun Glassfish Enterprise Server 1197.10 SPECjAppServer2004 JOPS@Standard result BOM at http://www.spec.org/jAppServer2004 | |||||
This blog outlines the pricing details for the the SPECjAppServer Oracle WebLogic Server Standard Edition Release 10.3 on Dell PowerEdge 2950 III submission. This section of the blog outlines the pricing details for the application server hardware component.
| P1 | Oracle WebLogic Server Standard Edition Release 10.3 on Dell PowerEdge 2950 III | Product # | Price/Unit | Units | Total | |
|
|
|
|
| Component | Product # | Price/Unit | Units | Total | Product | Price/Unit | Units | Total | Notes | |
| Application Server | ||||||||||
| Date | 4/18/2009 12:05:05 AM Central Standard Time | |||||||||
| Dell | Catalog Number | 5 Retail 555 | ||||||||
| Catalog Number / Description | Product Code | Qty | SKU | |
||||||
| PowerEdge R610: | $10,131.00 | 1 | $10,131.00 | |||||||
| Chassis for Up to Six 2.5-Inch Hard Drives | R6106 | 1 | [224-4848] | |||||||
| Primary Processor: | ||||||||||
| Intel® Xeon® X5570, 2.93Ghz, 8M Cache, 6.40 GT/s QPI, Turbo, HT | X5570 | 1 | [317-0200] | |||||||
| Additional Processor: | ||||||||||
| Intel® Xeon® X5570, 2.93Ghz, 8M Cache, 6.40 GT/s QPI, Turbo, HT | 2X5570 | 1 | [317-0211][317-1212] | |||||||
| BIOS Setting: | ||||||||||
| Power Saving BIOS Setting | ESBIOS | 1 | [330-3491] | |||||||
| Memory: | ||||||||||
| 24GB Memory (6x4GB), 1333MHz Dual Ranked RDIMMs for 2 Processors, Optimized | 24RD2P3 | 1 | [317-0236] | |||||||
| Operating System: | ||||||||||
| No Operating System | NOOS | 1 | [420-6320] | |||||||
| Primary Controller: | ||||||||||
| PERC 6/i SAS RAID Controller, 2x4 Connectors, Internal, PCIe, 256MB Cache | PERC6I | 1 | [341-9254] | |||||||
| Hard Drive Configuration: | ||||||||||
| RAID 0 for PERC 6/i or SAS 6/iR Controllers | MSR0 | 1 | [341-8754] | |||||||
| Hard Drives: | ||||||||||
| 73GB 15K RPM Serial-Attach SCSI 2.5" Hot Plug Hard Drive | 73A152 | 2 | [341-8714] | |||||||
| Power Supply: | ||||||||||
| High Output Power Supply, Redundant, 717W | RDPSUHO | 1 | [330-3518] | |||||||
| Power Cords: | ||||||||||
| NEMA 5-15P to C14 Wall Plug, 125 Volt, 15 AMP, 10 Feet (3m), Power Cord | 125V10F | 1 | [310-8509] | |||||||
| Power Cords: | ||||||||||
| No Additional Power Cord | NOPWRCD | 1 | [310-9057] | |||||||
| Shipping: | ||||||||||
| PowerEdge R610 Shipping | SHIPGRP | 1 | [330-4122] | |||||||
| 1st Hard Drive: | ||||||||||
| HD Multi-Select | HDMULTI | 1 | [341-4158] | |||||||
| Embedded Management: | ||||||||||
| iDRAC6 Express | IDRCEX | 1 | [467-8649] | |||||||
| Network Adapter: | ||||||||||
| 2x Intel PRO 1000VT Quad Port 1GbE NIC, PCIe-4 | 2QUAD | 1 | [430-3538][430-3538] | |||||||
| Feature Upgrades for Embedded NIC Ports: | ||||||||||
| Dual Two-Port Embedded Broadcom® NetXtreme II 5709 Gigabit Ethernet NIC | OBNIC | 1 | [430-1764] | |||||||
| Rails: | ||||||||||
| No Rack Rails or Cable Management Arm | NORAIL | 1 | [330-3522] | |||||||
| Bezel: | ||||||||||
| Bezel | BEZEL | 1 | [313-7534] | |||||||
| Internal Optical Drive: | ||||||||||
| DVD ROM, SATA, Internal | DVD | 1 | [313-7541] | |||||||
| System Documentation: | ||||||||||
| Electronic System Documentation and OpenManage DVD Kit | EDOCS | 1 | [330-3523] | |||||||
| Hardware Support Services: | ||||||||||
| 3 Year ProSupport for IT and Mission Critical 4HR 7x24 Onsite Pack | U3IPME4 | 1 | [989-3439][992-9972][993-0162][993-3670][993-9408][993-9457][993-9458] | |||||||
| Installation Services: | ||||||||||
| No Installation | NOINSTL | 1 | [900-9997] | |||||||
| |
This blog outlines the pricing details for the the SPECjAppServer Oracle WebLogic Server Standard Edition Release 10.3 on Dell PowerEdge 2950 III submission. This section of the blog outlines the pricing details for the remaining hardware components (database server, storage, and hardware total).
| P1 | Oracle WebLogic Server Standard Edition Release 10.3 on Dell PowerEdge 2950 III | Product # | Price/Unit | Units | Total | |
|
|
|
|
|
| Component | Product # | Price/Unit | Units | Total | Product | Price/Unit | Units | Total | Notes | ||
| Database Server | |||||||||||
| Dell | Date | 4/18/2009 12:59:35 AM Central Standard Time | |||||||||
| Dell | Catalog Number | 5 Retail 555 | $25,305.00 | 1 | $25,305.00 | ||||||
| Catalog Number / Description | Product Code | Qty | SKU | Id | |||||||
| PowerEdge R900: | |||||||||||
| PowerEdge R900, 2x X7460 Xeon, Six Cores, 2.67GHz, 16M Cache, 1066Mhz FSB | 907460 | 1 | [224-0676] | 1 | |||||||
| Additional Processor: | |||||||||||
| Upgrade to Four Six Core X7460 Xeon, 2.67GHz, 16M Cache, 1066Mhz FSB | 4P7460 | 1 | [311-9170] | 2 | |||||||
| Operating System: | |||||||||||
| No Operating System | NOOS | 1 | [420-6320] | 11 | |||||||
| Memory: | |||||||||||
| 64GB Memory, 32X2GB, 667MHz | 64G32D6 | 1 | [311-7858] | 3 | |||||||
| Chassis Configuration: | |||||||||||
| No Rack Rails included with system | NORAIL | 1 | [310-8807] | 28 | |||||||
| Hard Drive Configuration: | |||||||||||
| Internal PERC RAID Controller, RAID 5 config | PRCR5 | 1 | [341-5671][341-5699] | 27 | |||||||
| Backplane: | |||||||||||
| 1X8 SAS Backplane, for 2.5 Inch SAS Hard Drives only, PowerEdge R900 | 1X825HD | 1 | [311-7861] | 18 | |||||||
| Primary Hard Drive: | |||||||||||
| 73GB, SAS, 2.5-inch, 15K RPM Hard Drive | 73A1525 | 1 | [341-4727] | 8 | |||||||
| 2nd Hard Drive: | |||||||||||
| 73GB, SAS, 2.5-inch, 15K RPM Hard Drive | 73A1525 | 1 | [341-4727] | 23 | |||||||
| 3rd Hard Drive: | |||||||||||
| 73GB, SAS, 2.5-inch, 15K RPM Hard Drive | 73A1525 | 1 | [341-4727] | 51 | |||||||
| 4th Hard Drive: | |||||||||||
| 73GB, SAS, 2.5-inch, 15K RPM Hard Drive | 73A1525 | 1 | [341-4727] | 52 | |||||||
| External Storage Controller(s): | |||||||||||
| PERC6E SAS RAID Controller, 2x4 Connectors, External, PCIe 256MB Cache | 256PRC6 | 1 | [341-5842] | 24 | |||||||
| Network Card: | |||||||||||
| Four (4) Fully Integrated Broadcom® 5708 Gigabit NICs, TOE Capable | OBNICS | 1 | [430-8991] | 13 | |||||||
| TCP/IP Offload Engine Enablement: | |||||||||||
| Integrated NICs are TOE Ready | TOE | 1 | [430-3224] | 6 | |||||||
| Modem / DRAC: | |||||||||||
| Dell Remote Access Card 5 PCIe | DRAC5 | 1 | [313-5827] | 14 | |||||||
| Documentation: | |||||||||||
| PowerEdge R900 No Documentation | NODOCS | 1 | [310-9845] | 21 | |||||||
| Bezel: | |||||||||||
| PowerEdge R900 Active Bezel | BEZEL | 1 | [313-5828] | 17 | |||||||
| Optional Optical Drive: | |||||||||||
| 8x DVD-ROM, Internal | DVD | 1 | [313-5884][330-0929] | 16 | |||||||
| Power Cords: | |||||||||||
| 2x Power Cord, C13 to C14, PDU Style, 10 amps, 10 feet / 3 meter | 2PD10FT | 1 | [310-8511][310-8511] | 38 | |||||||
| Hardware Support Services: | |||||||||||
| 4 Year ProSupport for IT and Mission Critical 4HR 7x24 Onsite Pack | U4IPME4 | 1 | [981-9653][981-9843][985-2100][989-0348][989-0359][989-0387][989-3439] | 29 | |||||||
| Installation Services: | |||||||||||
| No Installation | NOINSTL | 1 | [900-9997] | 32 | |||||||
| Storage | |||||||||||
| Dell | PowerVault MD1000 15-Bay Disk Enclosure | 222-2299 | 3 | 222-2299 | $3,499.00 | 3 | $10,497.00 | ||||
| Dell | 36 GB,3GBps,SAS,3.5-inch,15K | 341-2818 | 42 | 341-2818 | $299.00 | 42 | $12,558.00 | 73GB Disks were used as 36GB were not available | |||
| Dell | PERC 6/e SAS RAID Controller | 341-5851 | 2 | 341-5851 | $499.00 | 2 | $998.00 | Pricing is not available in the on-line store | |||
| $24,053.00 | |||||||||||
| Source: 10/29/08 from http://www.dell.com/content/products/category.aspx/rack_optimized?c=us&cs=04&l=en&s=bsd | |||||||||||
| Hardware Total |
|
This blog outlines the pricing details for the the SPECjAppServer Oracle WebLogic Server Standard Edition Release 10.3 on Dell PowerEdge 2950 III submission. This section of the blog outlines the pricing details for the software components and lists the total costs for hardware and software.
|