This blog outlines the pricing details for the the SPECjAppServer Oracle WebLogic Server Standard Edition Release 10.3 on Dell PowerEdge 2950 III submission. This section of the blog outlines the pricing details for the remaining hardware components (database server, storage, and hardware total).
| P1 | Oracle WebLogic Server Standard Edition Release 10.3 on Dell PowerEdge 2950 III | Product # | Price/Unit | Units | Total | |
|
|
|
|
|
| Component | Product # | Price/Unit | Units | Total | Product | Price/Unit | Units | Total | Notes | ||
| Database Server | |||||||||||
| Dell | Date | 4/18/2009 12:59:35 AM Central Standard Time | |||||||||
| Dell | Catalog Number | 5 Retail 555 | $25,305.00 | 1 | $25,305.00 | ||||||
| Catalog Number / Description | Product Code | Qty | SKU | Id | |||||||
| PowerEdge R900: | |||||||||||
| PowerEdge R900, 2x X7460 Xeon, Six Cores, 2.67GHz, 16M Cache, 1066Mhz FSB | 907460 | 1 | [224-0676] | 1 | |||||||
| Additional Processor: | |||||||||||
| Upgrade to Four Six Core X7460 Xeon, 2.67GHz, 16M Cache, 1066Mhz FSB | 4P7460 | 1 | [311-9170] | 2 | |||||||
| Operating System: | |||||||||||
| No Operating System | NOOS | 1 | [420-6320] | 11 | |||||||
| Memory: | |||||||||||
| 64GB Memory, 32X2GB, 667MHz | 64G32D6 | 1 | [311-7858] | 3 | |||||||
| Chassis Configuration: | |||||||||||
| No Rack Rails included with system | NORAIL | 1 | [310-8807] | 28 | |||||||
| Hard Drive Configuration: | |||||||||||
| Internal PERC RAID Controller, RAID 5 config | PRCR5 | 1 | [341-5671][341-5699] | 27 | |||||||
| Backplane: | |||||||||||
| 1X8 SAS Backplane, for 2.5 Inch SAS Hard Drives only, PowerEdge R900 | 1X825HD | 1 | [311-7861] | 18 | |||||||
| Primary Hard Drive: | |||||||||||
| 73GB, SAS, 2.5-inch, 15K RPM Hard Drive | 73A1525 | 1 | [341-4727] | 8 | |||||||
| 2nd Hard Drive: | |||||||||||
| 73GB, SAS, 2.5-inch, 15K RPM Hard Drive | 73A1525 | 1 | [341-4727] | 23 | |||||||
| 3rd Hard Drive: | |||||||||||
| 73GB, SAS, 2.5-inch, 15K RPM Hard Drive | 73A1525 | 1 | [341-4727] | 51 | |||||||
| 4th Hard Drive: | |||||||||||
| 73GB, SAS, 2.5-inch, 15K RPM Hard Drive | 73A1525 | 1 | [341-4727] | 52 | |||||||
| External Storage Controller(s): | |||||||||||
| PERC6E SAS RAID Controller, 2x4 Connectors, External, PCIe 256MB Cache | 256PRC6 | 1 | [341-5842] | 24 | |||||||
| Network Card: | |||||||||||
| Four (4) Fully Integrated Broadcom® 5708 Gigabit NICs, TOE Capable | OBNICS | 1 | [430-8991] | 13 | |||||||
| TCP/IP Offload Engine Enablement: | |||||||||||
| Integrated NICs are TOE Ready | TOE | 1 | [430-3224] | 6 | |||||||
| Modem / DRAC: | |||||||||||
| Dell Remote Access Card 5 PCIe | DRAC5 | 1 | [313-5827] | 14 | |||||||
| Documentation: | |||||||||||
| PowerEdge R900 No Documentation | NODOCS | 1 | [310-9845] | 21 | |||||||
| Bezel: | |||||||||||
| PowerEdge R900 Active Bezel | BEZEL | 1 | [313-5828] | 17 | |||||||
| Optional Optical Drive: | |||||||||||
| 8x DVD-ROM, Internal | DVD | 1 | [313-5884][330-0929] | 16 | |||||||
| Power Cords: | |||||||||||
| 2x Power Cord, C13 to C14, PDU Style, 10 amps, 10 feet / 3 meter | 2PD10FT | 1 | [310-8511][310-8511] | 38 | |||||||
| Hardware Support Services: | |||||||||||
| 4 Year ProSupport for IT and Mission Critical 4HR 7x24 Onsite Pack | U4IPME4 | 1 | [981-9653][981-9843][985-2100][989-0348][989-0359][989-0387][989-3439] | 29 | |||||||
| Installation Services: | |||||||||||
| No Installation | NOINSTL | 1 | [900-9997] | 32 | |||||||
| Storage | |||||||||||
| Dell | PowerVault MD1000 15-Bay Disk Enclosure | 222-2299 | 3 | 222-2299 | $3,499.00 | 3 | $10,497.00 | ||||
| Dell | 36 GB,3GBps,SAS,3.5-inch,15K | 341-2818 | 42 | 341-2818 | $299.00 | 42 | $12,558.00 | 73GB Disks were used as 36GB were not available | |||
| Dell | PERC 6/e SAS RAID Controller | 341-5851 | 2 | 341-5851 | $499.00 | 2 | $998.00 | Pricing is not available in the on-line store | |||
| $24,053.00 | |||||||||||
| Source: 10/29/08 from http://www.dell.com/content/products/category.aspx/rack_optimized?c=us&cs=04&l=en&s=bsd | |||||||||||
| Hardware Total |
|