Sunday February 11, 2007
Marathon Training, here I come!
Last pre-training week with a total of 26 miles.
Mon: 7 miles
Tue: Rest
Wed: 7 miles
Thu: 5 miles
Fri: None
Sat: 7 miles
Sun: Rest
So marathon training, here I come tomorrow. Check out some good articles in the meanwhile:
Technorati: running training fitness runninglog runsfm
Posted by Arun Gupta in Running | Comments[0]
|
|
|
|
|
Sunday January 21, 2007
Marathon running is gaining momentum
Marathon running is gaining momentum as there is a 5.9% growth in the number of marathon finishers over 2004, as reported in USA Marathoning: 2005 overview. The page also shows how the gender divide is reducing in the past few years. Silicon Valley Marathon does not have enough participants to qualify for this report. But San Francisco Marathon (running later this year) is ranked 18th with a growth of 82.9% over year 2004. The average time to finish the marathon in my age range is 4:25:28 so I'm above average comparing my finish time (4:06:57) from last year. The month of October (same month for Silicon Valley) accounted for more than one-quarter of all marathon finishes.
A prelim report on 2006 at marathonguide.com also shows a similar trend in terms of growth: approximately 397,000 marathon finishes, 3.7% increase over 2005. A more detailed report is expected later this month and I'll post a link when it's available.
I ran my first marathon last year and so eagerly waiting for complete 2006 statistics.
Technorati: Marathon Running 2005 2006 Overview
Posted by Arun Gupta in Running | Comments[0]
|
|
|
|
|
Sunday December 31, 2006
Last day of 2006 and a lot got accomplished, either directly or indirectly, during the year:
On a personal front ...
| 2005 | 2006 | |
| blogs.sun.com/arungupta | 24 | 95 (including this) |
| weblogs.java.net/blog/arungupta | 46 | 61 (including this) |
| Total | 70 | 156 |
The number of entries I posted doubled over the past year, the strength of GlassFish, WSIT, JAX-WS and NetBeans community increased tremendously, helped one another for nothing, and building open source software is that's what this "social experiment" is all about. This is what is "founding and framing the digital democracy".
This is by no means an exhaustive list of accomplishments either by Sun Microsystems or any other group within Sun. This is only an attempt to capture how and where I spent my time last year. There are still miles to go and a lot to be done. Today is the last day of 2006 and I'm ready for 2007.
Welcome 2007 and a very happy new year!!!
Technorati: HappyNewYear 2006 2007 WSIT GlassFish Marathon Ajax JAX-WS NetBeans
Posted by Arun Gupta in General | Comments[1]
|
|
|
|
|
Tuesday December 19, 2006
Running San Francisco Marathon 2007
As if one marathon was not enough, I registered for San Francisco Marathon scheduled for Jul 29, 2007. I was thinking of delaying the the registration a few days but Tier 1 is already sold out and I don't want to miss out the option of running on Golden Gate Bridge, yet again. After all, San Francisco is #1 running city.
15,000 runners are expected . The first half is always the fun part and there
are cheer stations and music stations planned
almost each mile during the second half. I
plan to start practice next month and I'll definitely need to practice
lots of hill runs. From my previous half
marathon experience, miles 10-12 were really steep. The course
description gives you an idea of all the beautiful landmarks (Fishermans's
Wharf, San
Francisco Bay, Marina,
Presidio, Golden
Gate Park and many others) crossed during the run, well it's 26.2 miles so
gotta cover good part of the city
And I found a buddy at work who has done multiple Boston Marathon and a PR of 2:28. This is going to be fun!
Check out the holiday survival guide to watch those extra pounds and squeezing your runs to survive this merry season.
Technorati: Running Marathon San Francsico Marathon runsfmPosted by Arun Gupta in Running | Comments[4]
|
|
|
|
|
Tuesday October 31, 2006
Silicon Valley Marathon 2006 Training Calendar
I'm recovering well after the marathon. My complete training calendar is below. I'll be happy to take any advise on altering my schedule to accommodate a faster pace for the next race.
| Silicon Valley Marathon 2006 Running Schedule | |||||||||||||||||||||||||
| Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | |||||||||||||||||
| Exp | Act | Time | Exp | Act | Time | Exp | Act | Time | Exp | Act | Time | Exp | Act | Time | Exp | Act | Time | Exp | Act | Time | Exp | Act | Pace | Weight | |
| 1/May 29th | 4.5 | 4.5 | 00:39:17 | 4.5 | 4.5 | 00:39:12 | 4.5 | 4.5 | 00:39:11 | 4.5 | 00:38:46 | 4.5 | 4.5 | 00:37:49 | 18 | 22.5 | 00:08:38 | 179 | |||||||
| 2/Jun 5th | 4.5 | 00:37:43 | 4.5 | 7 | 01:00:13 | 4.5 | 4.5 | 00:36:43 | 4.5 | 00:45:00 | 4.5 | 7 | 01:01:46 | 9 | 01:25:34 | 7 | 25 | 32 | 00:08:49 | 178 | |||||
| 3/Jun 12th | 4.5 | 7 | 01:02:09 | 4.5 | 7 | 01:00:56 | 4.5 | 3.5 | 00:29:16 | 4.5 | 4.5 | 00:39:09 | 4.5 | 7 | 01:00:55 | 10 | 10.5 | 01:32:32 | 32.5 | 39.5 | 00:08:44 | 177 | |||
| 4/Jun 19th | 3.5 | 3.5 | 00:31:19 | 7 | 7 | 01:01:26 | 4.5 | 4.5 | 7 | 00:59:07 | 7 | 7 | 00:58:45 | 10 | 36.5 | 24.5 | 00:08:36 | 176 | |||||||
| 5/Jun 26th | 3.5 | 12 | 01:49:13 | 7 | 4.5 | 7 | 00:57:42 | 3.5 | 7 | 00:59:15 | 7 | 12.2 | 01:48:53 | 12 | 37.5 | 38.2 | 00:08:46 | 175 | |||||||
| 6/Jul 3rd | 3.5 | 9 | 01:17:13 | 7 | 17.6 | 01:22:13 | 4.5 | 7 | 00:59:49 | 3.5 | 11.5 | 01:43:58 | 7 | 3.5 | 00:46:13 | 9 | 01:23:29 | 14 | 7 | 01:02:19 | 39.5 | 47 | 00:08:54 | 173 | |
| 7/Jul 10th | 3.5 | 4.5 | 00:44:27 | 7 | 7 | 00:59:27 | 4.5 | 7 | 01:01:04 | 3.5 | 7 | 7 | 00:55:57 | 15 | 02:19:03 | 16 | 41.5 | 40.5 | 00:08:53 | 171 | |||||
| 13/Jul 17th | 3.5 | 7 | 01:01:06 | 7 | 5 | 00:43:11 | 4.5 | 3.5 | 7 | 00:55:42 | 7 | 8 | 01:11:57 | 16 | 10 | 02:03:41 | 41.5 | 37 | 00:09:37 | 169 | |||||
| 14/Jul 24th | 3.5 | 5 | 00:42:24 | 7 | 7 | 00:59:37 | 4.5 | 7 | 00:59:25 | 3.5 | 00:20:04 | 7 | 8 | 01:06:39 | 16 | 18.3 | 02:42:17 | 41.5 | 45.3 | 00:08:37 | 168 | ||||
| 15/Jul 31st | 7 | 7 | 00:54:03 | 4.5 | 7 | 00:55:11 | 3.5 | 7 | 00:54:31 | 7 | 7 | 00:55:06 | 9 | 01:13:32 | 10 | 32 | 37 | 00:07:56 | 167 | ||||||
| 15/Aug 7th | 3.5 | 7 | 00:54:47 | 7 | 4.5 | 7 | 00:54:43 | 3.5 | 00:25:05 | 7 | 19 | 02:39:48 | 10 | 35.5 | 33 | 00:08:10 | 167 | ||||||||
| 16/Aug 14th | 3.5 | 7 | 7 | 00:55:44 | 4.5 | 7 | 00:54:11 | 3.5 | 5 | 00:38:42 | 7 | 7 | 00:55:36 | 20 | 45.5 | 26 | 00:07:51 | ||||||||
| 17/Aug 21st | 7 | 00:55:48 | 7 | 4.5 | 3.5 | 7 | 16 | 38 | 7 | 00:07:58 | |||||||||||||||
| 18/Aug 28th | 7 | 4.5 | 3.5 | 7 | 7 | 00:58:42 | 4 | 00:33:42 | 20 | 42 | 11 | 00:08:24 | |||||||||||||
| 14/Sep 4th | 15 | 02:05:05 | 7 | 4.5 | 7 | 00:57:52 | 3.5 | 7 | 7 | 10 | 39 | 22 | 00:08:19 | ||||||||||||
| 15/Sep 11th | 3.5 | 7 | 00:58:59 | 7 | 4.5 | 7 | 00:57:54 | 3.5 | 7 | 5 | 00:41:27 | 7 | 10 | 18.5 | 02:43:06 | 42.5 | 37.5 | 00:08:34 | |||||||
| 16/Sep 18th | 3.5 | 7 | 7 | 00:55:31 | 4.5 | 3.5 | 5 | 00:40:22 | 7 | 20 | 02:56:45 | 18 | 43.5 | 32 | 00:08:31 | ||||||||||
| 17/Sep 25th | 7 | 4 | 00:31:41 | 4.5 | 3.5 | 00:29:49 | 3.5 | 10 | 00:30:08 | 7 | 7 | 22 | 03:27:18 | 10 | 39 | 29.5 | 00:09:07 | ||||||||
| 18/Oct 2nd | 7 | 7 | 00:56:07 | 4.5 | 3.5 | 00:28:22 | 3.5 | 7 | 26 | 21 | 03:06:01 | 48 | 31.5 | 00:08:35 | |||||||||||
| 19/Oct 9th | 7 | 4.5 | 5 | 00:39:56 | 3.5 | 7 | 7 | 00:56:15 | 3.5 | 13.5 | 01:57:26 | 14 | 39.5 | 25.5 | 00:08:23 | ||||||||||
| 20/Oct 16th | 3.5 | 5 | 5 | 00:40:33 | 4.5 | 3.5 | 00:30:59 | 3.5 | 3.5 | 00:27:03 | 4.5 | 3.5 | 10 | 9 | 01:22:29 | 34.5 | 21 | 00:08:57 | |||||||
| 21/Oct 23rd | 4 | 5 | 3.5 | 00:30:32 | 4 | 2 | 3.5 | 00:27:05 | 2 | 3 | 27 | 26.2 | 04:06:57 | 47 | 33.2 | 00:09:02 | 163 | ||||||||
| Total | 47 | 88.5 | 12:40:13 | 138 | 98.1 | 12:31:14 | 98.5 | 91 | 12:32:13 | 79.5 | 75.5 | 11:04:23 | 139 | 78 | 11:12:53 | 31 | 144.2 | 21:19:52 | 306.5 | 125 | 19:17:11 | 839.5 | 672.7 | 00:09:01 | |
| 166.8 | Miles to go | ||||||||||||||||||||||||
| Tennis | |||||||||||||||||||||||||
| Rancho PG&E | |||||||||||||||||||||||||
| Walk | |||||||||||||||||||||||||
| Biking | |||||||||||||||||||||||||
| Wunderlich Park | |||||||||||||||||||||||||
| Rowing | |||||||||||||||||||||||||
Technorati: Running Training Marathon svmarathon
Posted by Arun Gupta in Running | Comments[0]
|
|
|
|
|
Monday October 30, 2006
Marathon and GlassFish Community
![]() |
As I mentioned earlier,
running a marathon is all about community. So I decided to show my support for GlassFish
community by hand painting my running shirt on the day before marathon. My
dad helped me trace it and then I painted it. Learn
more about GlassFish and it's community. Get
Started, Get
Involved and participate in the Roadmap
discussion.
Read about community awards given for participation in GlassFish community. And you can read about some great testimonials, again from the community, here. Oracle, BEA, JBoss, SAP and Tmax Soft are partners fostering the community spirit. Also read about how GlassFish works with a host of application frameworks, applications, tools etc. available in the community. Check the complete flickr slideshow of me wearing this tee-shirt. |
Posted by Arun Gupta in General | Comments[0]
|
|
|
|
|
4 hours, 6 minutes, 57 seconds and a pace of 9:25/mile.
This is what it took me finish the Metro Silicon Valley marathon, my first one. Almost 7 minutes behind my targeted goal but a PR. A hamstring pull on mile 18 & 23 completely slowed me down. The complete results are available here. I read somewhere "After running a marathon, the only thing that does not hurt is your pride" and I fully realized that yesterday. The fastest male was 2:42:40 and the female was 3:07:25.
This was not possible without all the wishes from family and friends. Especially Sanjay, Satish, Dhiru and kids Ankit, Shubhankar, Vaibhav, Varun and Prateek who all ran along the last mile with me and those who could not support me as front runners. And of course the faithful and constant support of my wife and son for the 5 months of practice. I'm here because of this support system and now it's time to payback morning time to family (which I've not been able to do recently because of early morning runs), for at least next few weeks until I begin my training again for the next marathon.
Watch a 23 second video clip of run with them here. The kids were really enthusiastic and enjoyed running along. Check out the flickr slideshow.
Although there were volunteers scattered through out the trail but the race manifested into normal trail running at several places. At quite a few places there were more bikers and dogs and no spectators making you feel lonely on the track. I was also disappointed that there was no coverage in print edition San Jose Mercury News this morning but here is an online version.
I learnt the following lessons from the race:
Over all, I'm happy with my performance and learned lessons to improve upon next time.
Technorati: Running Marathon Silicon Valley MarathonPosted by Arun Gupta in Running | Comments[2]
|
|
|
|
|
Saturday October 28, 2006
I got the first feel of fellow runners marathon this morning when I was at Stanford University School of Medicine Hospital helping Dr. Suzanne Miller in a study on "The Effect of Endurance Exercise on the Cardiac Function of Recreational versus Professional Athletes". Read more about the study here. In approx an hour at the hospital, the following tests were conducted:
The results of the study will be published in a medical journal and the results of personal heart tests (claimed to be worth thousand of dollars) will be made available.
"It's all about Community" said the Director of marathon on the radio yesterday. 3500 registered runners from all over the country, 800 marathoners, The Health Trust, Hilton, NBC 11, ASHA, KLIV and a multitude of sponsors and charities shows community involvement.
My next blog will be after the run and will talk more about community.
Technorati: Running Marathon Training StanfordPosted by Arun Gupta in Running | Comments[1]
|
|
|
|
|
Wednesday October 25, 2006
Running first marathon this weekend
After all this, I'm in the last week of taper down and now ready for my first marathon on the coming weekend (10/29 to be precise). Reading this article (Marathon Smarts on Runners World) has an all together different meaning now. This article gives race day tips from experienced marathoners. Most of the tips would seem natural but it's definitely worth reading again during the last days of training.
For family and friends, and anybody else interested in running along last miles:
The race course and the viewing map is here. The map gives the complete route and lookout areas.
The race starts at 7am PT. This is also the day when daylight saving ends, so the clocks move back by an hour. Going by the experience of my long practice runs, and if I don't hit a wall, I plan to cross mile 20 around 10am and hopefully the finish the marathon in less than 4 hours (9:10 pace). My longest practice run has been 22 miles with a 9:25 pace but I've done slightly shorter runs with better pace. So this seems like a stretch goal but I hope to meet this goal with your wishes.
If you plan to run last miles with me, as some of you have told, you are most
welcome. I may offload my sweat shirt to you if I'm feeling hot or may ask for
an additional sip of water, so be prepared
The weekend
weather looks reasonable and I hope it's an overcast for the first few
miles.
You can read about my marathon practice and running related blogs here.
Technorati: Running Marathon TrainingPosted by Arun Gupta in Running | Comments[8]
|
|
|
|
|
Thursday October 12, 2006
Tapering down before the marathon
With a slow pace of 9:25 for 22 miles the weekend before, and a better pace
of 8:51 for 21 miles last weekend, my final
push for marathon training is over. Now I'm tapering down and waiting for
the days to pass. I might do few tempo runs and uphill but other than that I can
afford to be lazy in the mornings
Here are some good articles on why and how to taper.
Technorati: Running Marathon Fitness SiliconValleyMarathon
Posted by Arun Gupta in Running | Comments[0]
|
|
|
|
|
Monday September 25, 2006
4 loops of 5 miles gave me my second long run over the weekend of the total planned 4. All the training (both physical and mental) is now getting used. Here are the statistics for the run:
2 hr and 56 minutes
8:50/mile pace
2779 calories
With non-stop running for 3 hours, there is a lot of time to think about setting the marathon goal. Here is my refined goal:
I plan to finish the first 20 miles in less than 3 hours and keep the last hour for remaining 6.2 miles. Here is my training calendar so far:
| Silicon Valley Marathon 2006 Running Schedule | |||||||||||||||||||||||||
| Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | |||||||||||||||||
| Exp | Act | Time | Exp | Act | Time | Exp | Act | Time | Exp | Act | Time | Exp | Act | Time | Exp | Act | Time | Exp | Act | Time | Exp | Act | Pace | Weight | |
| 1/May 29th | 4.5 | 4.5 | 00:39:17 | 4.5 | 4.5 | 00:39:12 | 4.5 | 4.5 | 00:39:11 | 4.5 | 00:38:46 | 4.5 | 4.5 | 00:37:49 | 18 | 22.5 | 00:08:38 | 179 | |||||||
| 2/Jun 5th | 4.5 | 00:37:43 | 4.5 | 7 | 01:00:13 | 4.5 | 4.5 | 00:36:43 | 4.5 | 00:45:00 | 4.5 | 7 | 01:01:46 | 9 | 01:25:34 | 7 | 25 | 32 | 00:08:49 | 178 | |||||
| 3/Jun 12th | 4.5 | 7 | 01:02:09 | 4.5 | 7 | 01:00:56 | 4.5 | 3.5 | 00:29:16 | 4.5 | 4.5 | 00:39:09 | 4.5 | 7 | 01:00:55 | 10 | 10.5 | 01:32:32 | 32.5 | 39.5 | 00:08:44 | 177 | |||
| 4/Jun 19th | 3.5 | 3.5 | 00:31:19 | 7 | 7 | 01:01:26 | 4.5 | 4.5 | 7 | 00:59:07 | 7 | 7 | 00:58:45 | 10 | 36.5 | 24.5 | 00:08:36 | 176 | |||||||
| 5/Jun 26th | 3.5 | 12 | 01:49:13 | 7 | 4.5 | 7 | 00:57:42 | 3.5 | 7 | 00:59:15 | 7 | 12.2 | 01:48:53 | 12 | 37.5 | 38.2 | 00:08:46 | 175 | |||||||
| 6/Jul 3rd | 3.5 | 9 | 01:17:13 | 7 | 17.6 | 01:22:13 | 4.5 | 7 | 00:59:49 | 3.5 | 11.5 | 01:43:58 | 7 | 3.5 | 00:46:13 | 9 | 01:23:29 | 14 | 7 | 01:02:19 | 39.5 | 47 | 00:08:54 | 173 | |
| 7/Jul 10th | 3.5 | 4.5 | 00:44:27 | 7 | 7 | 00:59:27 | 4.5 | 7 | 01:01:04 | 3.5 | 7 | 7 | 00:55:57 | 15 | 02:19:03 | 16 | 41.5 | 40.5 | 00:08:53 | 171 | |||||
| 13/Jul 17th | 3.5 | 7 | 01:01:06 | 7 | 5 | 00:43:11 | 4.5 | 3.5 | 7 | 00:55:42 | 7 | 8 | 01:11:57 | 16 | 10 | 02:03:41 | 41.5 | 37 | 00:09:37 | 169 | |||||
| 14/Jul 24th | 3.5 | 5 | 00:42:24 | 7 | 7 | 00:59:37 | 4.5 | 7 | 00:59:25 | 3.5 | 00:20:04 | 7 | 8 | 01:06:39 | 16 | 18.3 | 02:42:17 | 41.5 | 45.3 | 00:08:37 | 168 | ||||
| 15/Jul 31st | 7 | 7 | 00:54:03 | 4.5 | 7 | 00:55:11 | 3.5 | 7 | 00:54:31 | 7 | 7 | 00:55:06 | 9 | 01:13:32 | 10 | 32 | 37 | 00:07:56 | 167 | ||||||
| 15/Aug 7th | 3.5 | 7 | 00:54:47 | 7 | 4.5 | 7 | 00:54:43 | 3.5 | 00:25:05 | 7 | 19 | 02:39:48 | 10 | 35.5 | 33 | 00:08:10 | 167 | ||||||||
| 16/Aug 14th | 3.5 | 7 | 7 | 00:55:44 | 4.5 | 7 | 00:54:11 | 3.5 | 5 | 00:38:42 | 7 | 7 | 00:55:36 | 20 | 45.5 | 26 | 00:07:51 | ||||||||
| 17/Aug 21st | 7 | 00:55:48 | 7 | 4.5 | 3.5 | 7 | 16 | 38 | 7 | 00:07:58 | |||||||||||||||
| 18/Aug 28th | 7 | 4.5 | 3.5 | 7 | 7 | 00:58:42 | 4 | 00:33:42 | 20 | 42 | 11 | 00:08:24 | |||||||||||||
| 14/Sep 4th | 15 | 02:05:05 | 7 | 4.5 | 7 | 00:57:52 | 3.5 | 7 | 7 | 10 | 39 | 22 | 00:08:19 | ||||||||||||
| 15/Sep 11th | 3.5 | 7 | 00:58:59 | 7 | 4.5 | 7 | 00:57:54 | 3.5 | 7 | 5 | 00:41:27 | 7 | 10 | 18.5 | 02:43:06 | 42.5 | 37.5 | 00:08:34 | |||||||
| 16/Sep 18th | 3.5 | 7 | 7 | 00:55:31 | 4.5 | 3.5 | 5 | 00:40:22 | 7 | 20 | 02:56:45 | 18 | 43.5 | 32 | 00:08:31 | ||||||||||
| 17/Sep 25th | 7 | 4.5 | 3.5 | 7 | 7 | 10 | 39 | ||||||||||||||||||
| 18/Oct 2nd | 7 | 4.5 | 3.5 | 7 | 26 | 48 | |||||||||||||||||||
| 19/Oct 9th | 7 | 4.5 | 3.5 | 7 | 3.5 | 14 | 39.5 | ||||||||||||||||||
| 20/Oct 16th | 3.5 | 5 | 4.5 | 3.5 | 4.5 | 3.5 | 10 | 34.5 | |||||||||||||||||
| 21/Oct 23rd | 4 | 5 | 4 | 2 | 2 | 3 | 27 | 47 | |||||||||||||||||
| Total | 47 | 88.5 | 12:40:13 | 138 | 78.6 | 09:52:21 | 98.5 | 75.5 | 10:23:07 | 79.5 | 58.5 | 09:40:07 | 139 | 71 | 10:16:38 | 31 | 108.7 | 15:55:08 | 306.5 | 68.8 | 10:41:44 | 839.5 | 532 | 00:08:33 | |
| Tennis | |||||||||||||||||||||||||
| Rancho PG&E | |||||||||||||||||||||||||
| Walk | |||||||||||||||||||||||||
| Biking | |||||||||||||||||||||||||
| Wunderlich Park | |||||||||||||||||||||||||
| Rowing | |||||||||||||||||||||||||
Technorati: Running Marathon Training
Posted by Arun Gupta in Running | Comments[1]
|
|
|
|
|
Monday September 18, 2006
Final push for marathon training
With an 18.5 miles run yesterday morning, this is the start of long runs for the upcoming marathon. It took 2hr and 43 minutes, burning 2460 calories, giving a 8:49/mile pace. Now on to longer runs for the weekends to come ... 20, 22 and hopefully 24.
After almost 5 months of training, the goal is to finish the complete marathon in less than 4 hours.
Technorati: Running Marathon Training
Posted by Arun Gupta in Running | Comments[1]
|
|
|
|
|
Wednesday August 16, 2006
Marathon training: More mental than physical
Practicing for a marathon, to me, is a more mental exercise than physical. I think physically most of us are capable of completing a marathon but training requires motivation, discipline and perseverance. All of these come are mental rather than physical aspects of human psychology. And of these motivation is the MOST important since others follow.
I love running and have been self motivated so far. I found a running buddy few weeks ago but that's only 2-3 days a week. Mostly it's me running alone on rest of the days and all my long runs, for instance, are alone only. I have approx 8 more weeks of intense training and then the taper down starts. Having run slightly over 400 miles in past 11 weeks, I'm hoping to stay motivated all through out.
This article (Getting the MOST Out of Training) accurately summarizes the importance of mental training for a race. Here is a great quote from the article:
"Far too often runners look at mental and physical training separately and this disconnect is usually most evident during training."
Here are some other articles on staying motivated through the training:
George W Bush is
the only president to have run a marathon. He completed 1993 Houston Marathon in
3:44:52 for a pace of about 8:36/mile. Now that's another source of inspiration
for some 
Technorati: Marathon Training Running Motivation
Posted by Arun Gupta in Running | Comments[1]
|
|
|
|
|
Tuesday August 01, 2006
I've made a new friend on my running trail couple of weeks ago and we were talking about breathing styles. After 9 weeks of marathon training, I realized I've not read much on breathing so here is my learning over the past few days. There are a few terms associated with breathing:
All these terms are nicely explained here.
For the first couple of miles, I tend to breath through nose only but then I switch to mouth and nose inhale/exhale pattern. I need to practice on belly breathing since I realize I'm a chest breather and runs out of breath when I run faster than my regular pace for few miles. I've not tried calculating my rhythm but I think it's mostly 2/1 during fast runs and 2/2 during normal pace.
Here are a few articles that I found helpful:
And here are my lessons on breathing:
Technorati: Breathing Finess Running Marathon
Posted by Arun Gupta in Running |
|
|
|
|
|
Thursday July 27, 2006
Found Marathon Pace Band to help maintain my pace and also achieve marathon goal time.
Click on "Pace Band" link in the window and it will launch a pop-up window. Make sure pop-ups are enabled in your browser or at least selectively enable them for this website. Enter marathon goal time (hours, minutes and seconds) in the left side and click on "Create Pace Band". This fills up an HTML table on the right with 27 rows (1 row each for 26 miles and last row for 0.2 mile) . The left column indicates the number of miles covered (static) and the right column indicates the time that should have elapsed to achieve your goal (populated based upon your goal). This table can be cut along the border, water proofed and wrapped around the wrist during the marathon.
I expect it to be a handy tool as it will provide feedback on whether I'm running ahead or behind the goal.
Technorati: Running Marathon Training
Posted by Arun Gupta in Running |
|
|
|
|
|
Today's Page Hits: 981
Total # blog entries: 1006
| « December 2009 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
4 | 5 | |||||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
| Today | ||||||