Monday October 27, 2008
Silicon Valley Half Marathon 2008 Completed - best time so far
I completed Silicon
Valley Half Marathon yesterday. Although I missed
my target
of 8 min/mile by 4 seconds but still improved my personal
best by 3 min and 8 secs. Here are my official results:

A summary of half-marathoners:

And the top 5 finishers:

And then the complete
results.
Even though the number of 1/2 marathoners were much smaller (957
instead of 6679) than my previous
marathon but I still enjoyed the run. Going through familiar
streets and neighborhood was the best part :)
Here is a short video at the start:
And another one at the finish line in Los Gatos High School:
No marathon can ever be completed without family support. All the
practice takes a significant amount of time away from family. And it's
certainly exciting when they accompany you, early in the morning, for
the actual race. Many thanks to my family for helping in my marathons
all through out these years :) Here are couple of pictures:
Wednesday October 22, 2008
42k195.com - An exhaustive marathon directory
![]() |
42k195.com
provides an
exhaustive directory of marathons across continents. The marathons can be selected by countries, month or by a keyword. The search feature is especially nice because it shows all the details about the race - marathon route, registration page, nearest marathons, community rating, and even hotel booking amongst many other features. |

Posted by Arun Gupta in Running | Comments[1]
|
|
|
|
|
Tuesday October 31, 2006
Silicon Valley Marathon 2006 Training Calendar
I'm recovering well after the marathon. My complete training calendar is below. I'll be happy to take any advise on altering my schedule to accommodate a faster pace for the next race.
| Silicon Valley Marathon 2006 Running Schedule | |||||||||||||||||||||||||
| Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | |||||||||||||||||
| Exp | Act | Time | Exp | Act | Time | Exp | Act | Time | Exp | Act | Time | Exp | Act | Time | Exp | Act | Time | Exp | Act | Time | Exp | Act | Pace | Weight | |
| 1/May 29th | 4.5 | 4.5 | 00:39:17 | 4.5 | 4.5 | 00:39:12 | 4.5 | 4.5 | 00:39:11 | 4.5 | 00:38:46 | 4.5 | 4.5 | 00:37:49 | 18 | 22.5 | 00:08:38 | 179 | |||||||
| 2/Jun 5th | 4.5 | 00:37:43 | 4.5 | 7 | 01:00:13 | 4.5 | 4.5 | 00:36:43 | 4.5 | 00:45:00 | 4.5 | 7 | 01:01:46 | 9 | 01:25:34 | 7 | 25 | 32 | 00:08:49 | 178 | |||||
| 3/Jun 12th | 4.5 | 7 | 01:02:09 | 4.5 | 7 | 01:00:56 | 4.5 | 3.5 | 00:29:16 | 4.5 | 4.5 | 00:39:09 | 4.5 | 7 | 01:00:55 | 10 | 10.5 | 01:32:32 | 32.5 | 39.5 | 00:08:44 | 177 | |||
| 4/Jun 19th | 3.5 | 3.5 | 00:31:19 | 7 | 7 | 01:01:26 | 4.5 | 4.5 | 7 | 00:59:07 | 7 | 7 | 00:58:45 | 10 | 36.5 | 24.5 | 00:08:36 | 176 | |||||||
| 5/Jun 26th | 3.5 | 12 | 01:49:13 | 7 | 4.5 | 7 | 00:57:42 | 3.5 | 7 | 00:59:15 | 7 | 12.2 | 01:48:53 | 12 | 37.5 | 38.2 | 00:08:46 | 175 | |||||||
| 6/Jul 3rd | 3.5 | 9 | 01:17:13 | 7 | 17.6 | 01:22:13 | 4.5 | 7 | 00:59:49 | 3.5 | 11.5 | 01:43:58 | 7 | 3.5 | 00:46:13 | 9 | 01:23:29 | 14 | 7 | 01:02:19 | 39.5 | 47 | 00:08:54 | 173 | |
| 7/Jul 10th | 3.5 | 4.5 | 00:44:27 | 7 | 7 | 00:59:27 | 4.5 | 7 | 01:01:04 | 3.5 | 7 | 7 | 00:55:57 | 15 | 02:19:03 | 16 | 41.5 | 40.5 | 00:08:53 | 171 | |||||
| 13/Jul 17th | 3.5 | 7 | 01:01:06 | 7 | 5 | 00:43:11 | 4.5 | 3.5 | 7 | 00:55:42 | 7 | 8 | 01:11:57 | 16 | 10 | 02:03:41 | 41.5 | 37 | 00:09:37 | 169 | |||||
| 14/Jul 24th | 3.5 | 5 | 00:42:24 | 7 | 7 | 00:59:37 | 4.5 | 7 | 00:59:25 | 3.5 | 00:20:04 | 7 | 8 | 01:06:39 | 16 | 18.3 | 02:42:17 | 41.5 | 45.3 | 00:08:37 | 168 | ||||
| 15/Jul 31st | 7 | 7 | 00:54:03 | 4.5 | 7 | 00:55:11 | 3.5 | 7 | 00:54:31 | 7 | 7 | 00:55:06 | 9 | 01:13:32 | 10 | 32 | 37 | 00:07:56 | 167 | ||||||
| 15/Aug 7th | 3.5 | 7 | 00:54:47 | 7 | 4.5 | 7 | 00:54:43 | 3.5 | 00:25:05 | 7 | 19 | 02:39:48 | 10 | 35.5 | 33 | 00:08:10 | 167 | ||||||||
| 16/Aug 14th | 3.5 | 7 | 7 | 00:55:44 | 4.5 | 7 | 00:54:11 | 3.5 | 5 | 00:38:42 | 7 | 7 | 00:55:36 | 20 | 45.5 | 26 | 00:07:51 | ||||||||
| 17/Aug 21st | 7 | 00:55:48 | 7 | 4.5 | 3.5 | 7 | 16 | 38 | 7 | 00:07:58 | |||||||||||||||
| 18/Aug 28th | 7 | 4.5 | 3.5 | 7 | 7 | 00:58:42 | 4 | 00:33:42 | 20 | 42 | 11 | 00:08:24 | |||||||||||||
| 14/Sep 4th | 15 | 02:05:05 | 7 | 4.5 | 7 | 00:57:52 | 3.5 | 7 | 7 | 10 | 39 | 22 | 00:08:19 | ||||||||||||
| 15/Sep 11th | 3.5 | 7 | 00:58:59 | 7 | 4.5 | 7 | 00:57:54 | 3.5 | 7 | 5 | 00:41:27 | 7 | 10 | 18.5 | 02:43:06 | 42.5 | 37.5 | 00:08:34 | |||||||
| 16/Sep 18th | 3.5 | 7 | 7 | 00:55:31 | 4.5 | 3.5 | 5 | 00:40:22 | 7 | 20 | 02:56:45 | 18 | 43.5 | 32 | 00:08:31 | ||||||||||
| 17/Sep 25th | 7 | 4 | 00:31:41 | 4.5 | 3.5 | 00:29:49 | 3.5 | 10 | 00:30:08 | 7 | 7 | 22 | 03:27:18 | 10 | 39 | 29.5 | 00:09:07 | ||||||||
| 18/Oct 2nd | 7 | 7 | 00:56:07 | 4.5 | 3.5 | 00:28:22 | 3.5 | 7 | 26 | 21 | 03:06:01 | 48 | 31.5 | 00:08:35 | |||||||||||
| 19/Oct 9th | 7 | 4.5 | 5 | 00:39:56 | 3.5 | 7 | 7 | 00:56:15 | 3.5 | 13.5 | 01:57:26 | 14 | 39.5 | 25.5 | 00:08:23 | ||||||||||
| 20/Oct 16th | 3.5 | 5 | 5 | 00:40:33 | 4.5 | 3.5 | 00:30:59 | 3.5 | 3.5 | 00:27:03 | 4.5 | 3.5 | 10 | 9 | 01:22:29 | 34.5 | 21 | 00:08:57 | |||||||
| 21/Oct 23rd | 4 | 5 | 3.5 | 00:30:32 | 4 | 2 | 3.5 | 00:27:05 | 2 | 3 | 27 | 26.2 | 04:06:57 | 47 | 33.2 | 00:09:02 | 163 | ||||||||
| Total | 47 | 88.5 | 12:40:13 | 138 | 98.1 | 12:31:14 | 98.5 | 91 | 12:32:13 | 79.5 | 75.5 | 11:04:23 | 139 | 78 | 11:12:53 | 31 | 144.2 | 21:19:52 | 306.5 | 125 | 19:17:11 | 839.5 | 672.7 | 00:09:01 | |
| 166.8 | Miles to go | ||||||||||||||||||||||||
| Tennis | |||||||||||||||||||||||||
| Rancho PG&E | |||||||||||||||||||||||||
| Walk | |||||||||||||||||||||||||
| Biking | |||||||||||||||||||||||||
| Wunderlich Park | |||||||||||||||||||||||||
| Rowing | |||||||||||||||||||||||||
Technorati: Running Training Marathon svmarathon
Posted by Arun Gupta in Running | Comments[0]
|
|
|
|
|
Monday October 30, 2006
Marathon and GlassFish Community
![]() |
As I mentioned earlier,
running a marathon is all about community. So I decided to show my support for GlassFish
community by hand painting my running shirt on the day before marathon. My
dad helped me trace it and then I painted it. Learn
more about GlassFish and it's community. Get
Started, Get
Involved and participate in the Roadmap
discussion.
Read about community awards given for participation in GlassFish community. And you can read about some great testimonials, again from the community, here. Oracle, BEA, JBoss, SAP and Tmax Soft are partners fostering the community spirit. Also read about how GlassFish works with a host of application frameworks, applications, tools etc. available in the community. Check the complete flickr slideshow of me wearing this tee-shirt. |
Posted by Arun Gupta in General | Comments[0]
|
|
|
|
|
4 hours, 6 minutes, 57 seconds and a pace of 9:25/mile.
This is what it took me finish the Metro Silicon Valley marathon, my first one. Almost 7 minutes behind my targeted goal but a PR. A hamstring pull on mile 18 & 23 completely slowed me down. The complete results are available here. I read somewhere "After running a marathon, the only thing that does not hurt is your pride" and I fully realized that yesterday. The fastest male was 2:42:40 and the female was 3:07:25.
This was not possible without all the wishes from family and friends. Especially Sanjay, Satish, Dhiru and kids Ankit, Shubhankar, Vaibhav, Varun and Prateek who all ran along the last mile with me and those who could not support me as front runners. And of course the faithful and constant support of my wife and son for the 5 months of practice. I'm here because of this support system and now it's time to payback morning time to family (which I've not been able to do recently because of early morning runs), for at least next few weeks until I begin my training again for the next marathon.
Watch a 23 second video clip of run with them here. The kids were really enthusiastic and enjoyed running along. Check out the flickr slideshow.
Although there were volunteers scattered through out the trail but the race manifested into normal trail running at several places. At quite a few places there were more bikers and dogs and no spectators making you feel lonely on the track. I was also disappointed that there was no coverage in print edition San Jose Mercury News this morning but here is an online version.
I learnt the following lessons from the race:
Over all, I'm happy with my performance and learned lessons to improve upon next time.
Technorati: Running Marathon Silicon Valley MarathonPosted by Arun Gupta in Running | Comments[2]
|
|
|
|
|
Saturday October 28, 2006
I got the first feel of fellow runners marathon this morning when I was at Stanford University School of Medicine Hospital helping Dr. Suzanne Miller in a study on "The Effect of Endurance Exercise on the Cardiac Function of Recreational versus Professional Athletes". Read more about the study here. In approx an hour at the hospital, the following tests were conducted:
The results of the study will be published in a medical journal and the results of personal heart tests (claimed to be worth thousand of dollars) will be made available.
"It's all about Community" said the Director of marathon on the radio yesterday. 3500 registered runners from all over the country, 800 marathoners, The Health Trust, Hilton, NBC 11, ASHA, KLIV and a multitude of sponsors and charities shows community involvement.
My next blog will be after the run and will talk more about community.
Technorati: Running Marathon Training StanfordPosted by Arun Gupta in Running | Comments[1]
|
|
|
|
|
Wednesday October 25, 2006
Running first marathon this weekend
After all this, I'm in the last week of taper down and now ready for my first marathon on the coming weekend (10/29 to be precise). Reading this article (Marathon Smarts on Runners World) has an all together different meaning now. This article gives race day tips from experienced marathoners. Most of the tips would seem natural but it's definitely worth reading again during the last days of training.
For family and friends, and anybody else interested in running along last miles:
The race course and the viewing map is here. The map gives the complete route and lookout areas.
The race starts at 7am PT. This is also the day when daylight saving ends, so the clocks move back by an hour. Going by the experience of my long practice runs, and if I don't hit a wall, I plan to cross mile 20 around 10am and hopefully the finish the marathon in less than 4 hours (9:10 pace). My longest practice run has been 22 miles with a 9:25 pace but I've done slightly shorter runs with better pace. So this seems like a stretch goal but I hope to meet this goal with your wishes.
If you plan to run last miles with me, as some of you have told, you are most
welcome. I may offload my sweat shirt to you if I'm feeling hot or may ask for
an additional sip of water, so be prepared
The weekend
weather looks reasonable and I hope it's an overcast for the first few
miles.
You can read about my marathon practice and running related blogs here.
Technorati: Running Marathon TrainingPosted by Arun Gupta in Running | Comments[8]
|
|
|
|
|
Thursday October 12, 2006
Tapering down before the marathon
With a slow pace of 9:25 for 22 miles the weekend before, and a better pace
of 8:51 for 21 miles last weekend, my final
push for marathon training is over. Now I'm tapering down and waiting for
the days to pass. I might do few tempo runs and uphill but other than that I can
afford to be lazy in the mornings
Here are some good articles on why and how to taper.
Technorati: Running Marathon Fitness SiliconValleyMarathon
Posted by Arun Gupta in Running | Comments[0]
|
|
|
|
|
Monday September 25, 2006
4 loops of 5 miles gave me my second long run over the weekend of the total planned 4. All the training (both physical and mental) is now getting used. Here are the statistics for the run:
2 hr and 56 minutes
8:50/mile pace
2779 calories
With non-stop running for 3 hours, there is a lot of time to think about setting the marathon goal. Here is my refined goal:
I plan to finish the first 20 miles in less than 3 hours and keep the last hour for remaining 6.2 miles. Here is my training calendar so far:
| Silicon Valley Marathon 2006 Running Schedule | |||||||||||||||||||||||||
| Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | |||||||||||||||||
| Exp | Act | Time | Exp | Act | Time | Exp | Act | Time | Exp | Act | Time | Exp | Act | Time | Exp | Act | Time | Exp | Act | Time | Exp | Act | Pace | Weight | |
| 1/May 29th | 4.5 | 4.5 | 00:39:17 | 4.5 | 4.5 | 00:39:12 | 4.5 | 4.5 | 00:39:11 | 4.5 | 00:38:46 | 4.5 | 4.5 | 00:37:49 | 18 | 22.5 | 00:08:38 | 179 | |||||||
| 2/Jun 5th | 4.5 | 00:37:43 | 4.5 | 7 | 01:00:13 | 4.5 | 4.5 | 00:36:43 | 4.5 | 00:45:00 | 4.5 | 7 | 01:01:46 | 9 | 01:25:34 | 7 | 25 | 32 | 00:08:49 | 178 | |||||
| 3/Jun 12th | 4.5 | 7 | 01:02:09 | 4.5 | 7 | 01:00:56 | 4.5 | 3.5 | 00:29:16 | 4.5 | 4.5 | 00:39:09 | 4.5 | 7 | 01:00:55 | 10 | 10.5 | 01:32:32 | 32.5 | 39.5 | 00:08:44 | 177 | |||
| 4/Jun 19th | 3.5 | 3.5 | 00:31:19 | 7 | 7 | 01:01:26 | 4.5 | 4.5 | 7 | 00:59:07 | 7 | 7 | 00:58:45 | 10 | 36.5 | 24.5 | 00:08:36 | 176 | |||||||
| 5/Jun 26th | 3.5 | 12 | 01:49:13 | 7 | 4.5 | 7 | 00:57:42 | 3.5 | 7 | 00:59:15 | 7 | 12.2 | 01:48:53 | 12 | 37.5 | 38.2 | 00:08:46 | 175 | |||||||
| 6/Jul 3rd | 3.5 | 9 | 01:17:13 | 7 | 17.6 | 01:22:13 | 4.5 | 7 | 00:59:49 | 3.5 | 11.5 | 01:43:58 | 7 | 3.5 | 00:46:13 | 9 | 01:23:29 | 14 | 7 | 01:02:19 | 39.5 | 47 | 00:08:54 | 173 | |
| 7/Jul 10th | 3.5 | 4.5 | 00:44:27 | 7 | 7 | 00:59:27 | 4.5 | 7 | 01:01:04 | 3.5 | 7 | 7 | 00:55:57 | 15 | 02:19:03 | 16 | 41.5 | 40.5 | 00:08:53 | 171 | |||||
| 13/Jul 17th | 3.5 | 7 | 01:01:06 | 7 | 5 | 00:43:11 | 4.5 | 3.5 | 7 | 00:55:42 | 7 | 8 | 01:11:57 | 16 | 10 | 02:03:41 | 41.5 | 37 | 00:09:37 | 169 | |||||
| 14/Jul 24th | 3.5 | 5 | 00:42:24 | 7 | 7 | 00:59:37 | 4.5 | 7 | 00:59:25 | 3.5 | 00:20:04 | 7 | 8 | 01:06:39 | 16 | 18.3 | 02:42:17 | 41.5 | 45.3 | 00:08:37 | 168 | ||||
| 15/Jul 31st | 7 | 7 | 00:54:03 | 4.5 | 7 | 00:55:11 | 3.5 | 7 | 00:54:31 | 7 | 7 | 00:55:06 | 9 | 01:13:32 | 10 | 32 | 37 | 00:07:56 | 167 | ||||||
| 15/Aug 7th | 3.5 | 7 | 00:54:47 | 7 | 4.5 | 7 | 00:54:43 | 3.5 | 00:25:05 | 7 | 19 | 02:39:48 | 10 | 35.5 | 33 | 00:08:10 | 167 | ||||||||
| 16/Aug 14th | 3.5 | 7 | 7 | 00:55:44 | 4.5 | 7 | 00:54:11 | 3.5 | 5 | 00:38:42 | 7 | 7 | 00:55:36 | 20 | 45.5 | 26 | 00:07:51 | ||||||||
| 17/Aug 21st | 7 | 00:55:48 | 7 | 4.5 | 3.5 | 7 | 16 | 38 | 7 | 00:07:58 | |||||||||||||||
| 18/Aug 28th | 7 | 4.5 | 3.5 | 7 | 7 | 00:58:42 | 4 | 00:33:42 | 20 | 42 | 11 | 00:08:24 | |||||||||||||
| 14/Sep 4th | 15 | 02:05:05 | 7 | 4.5 | 7 | 00:57:52 | 3.5 | 7 | 7 | 10 | 39 | 22 | 00:08:19 | ||||||||||||
| 15/Sep 11th | 3.5 | 7 | 00:58:59 | 7 | 4.5 | 7 | 00:57:54 | 3.5 | 7 | 5 | 00:41:27 | 7 | 10 | 18.5 | 02:43:06 | 42.5 | 37.5 | 00:08:34 | |||||||
| 16/Sep 18th | 3.5 | 7 | 7 | 00:55:31 | 4.5 | 3.5 | 5 | 00:40:22 | 7 | 20 | 02:56:45 | 18 | 43.5 | 32 | 00:08:31 | ||||||||||
| 17/Sep 25th | 7 | 4.5 | 3.5 | 7 | 7 | 10 | 39 | ||||||||||||||||||
| 18/Oct 2nd | 7 | 4.5 | 3.5 | 7 | 26 | 48 | |||||||||||||||||||
| 19/Oct 9th | 7 | 4.5 | 3.5 | 7 | 3.5 | 14 | 39.5 | ||||||||||||||||||
| 20/Oct 16th | 3.5 | 5 | 4.5 | 3.5 | 4.5 | 3.5 | 10 | 34.5 | |||||||||||||||||
| 21/Oct 23rd | 4 | 5 | 4 | 2 | 2 | 3 | 27 | 47 | |||||||||||||||||
| Total | 47 | 88.5 | 12:40:13 | 138 | 78.6 | 09:52:21 | 98.5 | 75.5 | 10:23:07 | 79.5 | 58.5 | 09:40:07 | 139 | 71 | 10:16:38 | 31 | 108.7 | 15:55:08 | 306.5 | 68.8 | 10:41:44 | 839.5 | 532 | 00:08:33 | |
| Tennis | |||||||||||||||||||||||||
| Rancho PG&E | |||||||||||||||||||||||||
| Walk | |||||||||||||||||||||||||
| Biking | |||||||||||||||||||||||||
| Wunderlich Park | |||||||||||||||||||||||||
| Rowing | |||||||||||||||||||||||||
Technorati: Running Marathon Training
Posted by Arun Gupta in Running | Comments[1]
|
|
|
|
|
Monday September 18, 2006
Final push for marathon training
With an 18.5 miles run yesterday morning, this is the start of long runs for the upcoming marathon. It took 2hr and 43 minutes, burning 2460 calories, giving a 8:49/mile pace. Now on to longer runs for the weekends to come ... 20, 22 and hopefully 24.
After almost 5 months of training, the goal is to finish the complete marathon in less than 4 hours.
Technorati: Running Marathon Training
Posted by Arun Gupta in Running | Comments[1]
|
|
|
|
|
Sunday June 04, 2006
As I mentioned earlier, here is my running schedule for the upcoming Silicon Valley Marathon. I prepared this using a StarOffice spreadsheet, so let me know if anybody interested in using the same model or doing a run together. Most (read all) of my runs are early morning but I'm willing to change my weekend runs if I get a company
Few points ...
| Silicon Valley Marathon 2006 Running Schedule | |||||||||||||||||||||||||
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total | |||||||||||||||||
| Exp | Act | Time | Exp | Act | Time | Exp | Act | Time | Exp | Act | Time | Exp | Act | Time | Exp | Act | Time | Exp | Act | Time | Exp | Act | Pace | Weight | |
| 1/May 29th | 4.5 | 4.5 | 00:39:17 | 4.5 | 4.5 | 00:39:12 | 4.5 | 4.5 | 00:39:11 | 4.5 | 00:38:46 | 4.5 | 4.5 | 00:37:49 | 18 | 22.5 | 00:08:37 | 179 | |||||||
| 2/Jun 5th | 4.5 | 3.5 | 4.5 | 4.5 | 7 | 24 | 0 | ||||||||||||||||||
| 3/Jun 12th | 4.5 | 4.5 | 3.5 | 4.5 | 4.5 | 10 | 31.5 | 0 | |||||||||||||||||
| 4/Jun 19th | 4.5 | 7 | 3.5 | 4.5 | 7 | 10 | 36.5 | 0 | |||||||||||||||||
| 5/Jun 26th | 4.5 | 7 | 3.5 | 4.5 | 7 | 12 | 38.5 | 0 | |||||||||||||||||
| 6/Jul 3rd | 4.5 | 7 | 3.5 | 4.5 | 7 | 14 | 40.5 | 0 | |||||||||||||||||
| 7/Jul 10th | 4.5 | 7 | 3.5 | 4.5 | 7 | 16 | 42.5 | 0 | |||||||||||||||||
| 13/Jul 17th | 4.5 | 7 | 3.5 | 4.5 | 7 | 16 | 42.5 | 0 | |||||||||||||||||
| 14/Jul 24th | 4.5 | 7 | 3.5 | 4.5 | 7 | 16 | 42.5 | 0 | |||||||||||||||||
| 15/Aug 7th | 4.5 | 7 | 3.5 | 4.5 | 7 | 10 | 36.5 | 0 | |||||||||||||||||
| 16/Aug 14th | 4.5 | 7 | 3.5 | 4.5 | 7 | 20 | 46.5 | 0 | |||||||||||||||||
| 17/Aug 21st | 4.5 | 7 | 3.5 | 4.5 | 7 | 16 | 42.5 | 0 | |||||||||||||||||
| 18/Aug 28th | 4.5 | 7 | 3.5 | 4.5 | 7 | 20 | 46.5 | 0 | |||||||||||||||||
| 14/Sep 4th | 4.5 | 7 | 3.5 | 4.5 | 7 | 10 | 36.5 | 0 | |||||||||||||||||
| 15/Sep 11th | 4.5 | 7 | 3.5 | 4.5 | 7 | 10 | 36.5 | 0 | |||||||||||||||||
| 16/Sep 18th | 4.5 | 7 | 3.5 | 4.5 | 7 | 24 | 50.5 | 0 | |||||||||||||||||
| 17/Sep 25th | 4.5 | 7 | 3.5 | 4.5 | 7 | 14 | 40.5 | 0 | |||||||||||||||||
| 18/Oct 2nd | 4.5 | 7 | 3.5 | 4.5 | 7 | 26 | 52.5 | 0 | |||||||||||||||||
| 19/Oct 9th | 4.5 | 7 | 3.5 | 4.5 | 7 | 14 | 40.5 | 0 | |||||||||||||||||
| 20/Oct 16th | 4.5 | 3.5 | 4.5 | 10 | 22.5 | 0 | |||||||||||||||||||
| 21/Oct 23rd | 7 | 7 | 27 | 41 | 0 | ||||||||||||||||||||
| Total | 88 | 0 | 00:00:00 | 121 | 0 | 00:00:00 | 71 | 4.5 | 00:39:17 | 92.5 | 4.5 | 00:39:12 | 130 | 4.5 | 00:39:11 | 0 | 4.5 | 00:38:46 | 306.5 | 4.5 | 00:37:49 | 809 | 22.5 | 00:08:37 | |
Technorati: Running Marathon Silicon Valley South Bay
Posted by Arun Gupta in Running |
|
|
|
|
|
Wednesday May 31, 2006
Silicon Valley Marathon Kickoff
I registered for Silicon Valley Marathon yesterday. This is going to be my first marathon and I'm really excited gearing up for it. 20 more weeks to the marathon week and so I'll prepare my weekly calendar over the weekend and share it here.
Let me know if you happen to be in South Bay and would like to run together on weekends.
BTW, today is the last day to avail early-bird price of $65 for full marathon. From tomorrow, the price is bumped up to $75.
Technorati: Running Marathon Silicon Valley South Bay
Posted by Arun Gupta in Running |
|
|
|
|
|
Today's Page Hits: 3602
Total # blog entries: 994
| « November 2009 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | 4 | 6 | 7 | ||
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
| Today | ||||||