bucket-o-records SPEC CPU2006 Sun Blade X8420
Thursday Jan 11, 2007
Sun Blade X8420 is 1.9x faster than the best Intel Woodcrest system on SPECint_rate2006 and is also 2.1x faster than the best Intel Woodcrest on SPECfp_rate2006. The Sun Blade X8420 is also 22% faster than 4-way Itanium2 dual-core on SPECfp_rate.
Sun Blade X8420 delivered the best result with SPECint_rate2006 score of 93.1, using Solaris 10 and Studio 11 combo. The Sun Blade X8420 also delivered the best result of of 87.3 for the SPECfp_rate2006 benchmark for all x86 systems.
SPEC CPU2006 Performance Charts (bigger is better, selected recent results)
SPECint_rate2006
| System | Processors | Performance Results | |||||
|---|---|---|---|---|---|---|---|
| Type | GHz | Chips | Cores | Threads | Peak | Base | |
| Sun Blade X8420 | AMD Opteron 8220 | 2.8 | 4 | 8 | 8 | 93.1 | 80.4 |
| Fujitsu CELSIUS R640 | Xeon 5160 (Woodcrest) | 3.0 | 2 | 4 | 4 | 50.3 | 48.8 |
| Sun Ultra 40 M2 | AMD Opteron 2220SE | 2.8 | 2 | 4 | 4 | 48.8 | 41.9 |
| HP DL585 | Opteron 854 | 2.8 | 4 | 4 | 4 | 46.9 | 41.4 |
| Supermicro X7DBE | Xeon 5160 (Woodcrest) | 3.0 | 2 | 4 | 4 | --- | 45.2 |
| Sun Fire X4200 | Opteron 285 | 2.6 | 2 | 4 | 4 | 42.8 | 37.8 |
| Fujjitsu RX220 | Opteron 280 | 2.4 | 2 | 4 | 4 | 40.0 | 35.7 |
| Sun Fire X4200 | Opteron 256 | 3.0 | 2 | 2 | 2 | 26.4 | 23.1 |
| HP DL585 | Opteron 854 | 2.8 | 2 | 2 | 2 | 25.2 | 22.3 |
| Dell PrecWork 380 | Pentium EE | 3.73 | 1 | 2 | 2 | -- | 23.1 |
| HP DL380 G4 | Pentium 4 | 3.8 | 2 | 2 | 2 | -- | 20.9 |
SPECfp_rate2006
| System | Processors | Performance Results | |||||
|---|---|---|---|---|---|---|---|
| Type | GHz | Chips | Cores | Threads | Peak | Base | |
| Sun Blade X8420 | AMD Opteron 8220 | 2.8 | 4 | 8 | 8 | 87.3 | 82.5 |
| HP rx6600 | Itanium2 dual-core | 1.6 | 4 | 8 | 8 | 71.4 | 69.1 |
| HP DL585 | Opteron 854 | 2.8 | 4 | 4 | 4 | 49.3 | 45.6 |
| FSC CELSIUS R640 | Intel Xeon 5160 (Woodcrest), WinXP Pro | 3.0 | 2 | 4 | 4 | 42.5 | 41.4 |
| Sun Fire X4200 | Opteron 285 | 2.6 | 2 | 4 | 4 | 38.1 | 36.0 |
Results as of 09 Jan 2007 from www.spec.org.
Benchmark Description
SPEC CPU2006 is made up of two suites of benchmarks, CFP2006 and CINT2006. CFP2006 targets floating-point performance, while CINT2006 targets integer performance.
Each suite has two different measures. First is the CPU measure, which is the performance on the suite as a single stream. This can be either a single thread or automatic compiled parallel run. This measure is further defined by base and optimized runs. Base uses the same compiler flags for all kernels, where optimized is allowed to use different compiler flags for each kernel. Results are compared against a baseline system run that was standardized by SPEC.
The second measure is Rate. It is a measure of how many CPU measures can be run at a time. Typically, it is run as n processes on n processors. It shows how well the same job mix can run on a system under some load. It also is run as a base and optimized set of results.
Disclosure Statement:
-
SPEC, SPECint reg tm of Standard Performance Evaluation Corporation.
Results from www.spec.org as of 1/9/07.
Sun Blade X8420 (AMD Opteron 8220, 4chips/8cores, Solaris 10) 93.1 SPECint_rate2006.
Sun Blade X8420 (AMD Opteron 8220, 4chips/8cores, Solaris 10) 87.3 SPECint_rate2006.
Results Summary
| Results | |||
| X8420 | 93.1 SPECint_rate2006 | ||
| X8420 | 87.3 SPECfp_rate2006 | ||
| Reference Date: | Jan 09, 2007 | ||
| System: | Sun Blade X8420, 64GB memory | ||
| Processors: | four 2.8 GHz Opteron 8220 | ||
| Software: | Solaris 10, Sun Studio 11 | ||
Tags: blade itanium2 solaris specfp_rate2006 specint_rate2006 studio sun woodcrest x8420










