lunes julio 30, 2007
Hace unas semanas SYS-CON anunció los ganadores de las diferentes categorías en tecnología SOA dentro de la conferencia SOAWorld 2007 celebrada en New York. El método usado se basa en preguntar directamente a los 17.000 lectores. Habitualmente soy bastante escéptico con este tipo de rankings, pero lo que si me gusta es comparar resultados entre diferentes años. Al menos sirve para identificar tendencias. A continuación muestro una tabla comparativa de las principales categorías. Que cada uno saque sus propias conclusiones. No es fácil. Lo que si me ha extrañado es que cambien tanto los resultados de un año para otro.
| Best App Server 2007 | Best Application Server for SOA / Web Services 2006 |
| Java System Application Server, Sun Microsystems | BEA WebLogic Server 8.1 (BEA Systems) |
| Oracle Fusion Middlware | Sun Java System Application Server (Sun Microsystems) |
| Pramati Application Server, Pramati | Jboss Application Server (JBoss) |
| Borland Enterprise Server | WebSphere Application Server (IBM) |
| Best Framework | Best Framework for SOA and Web Services |
| Java Web Services Developer Pack, Sun Microsystems | Java Web Services Developer Pack (Sun Microsystems) |
| Software AG Crossvision | webMethods Enterprise Services Platform (webMethods) |
| Service Manager, SOA Software | BEA WebLogic Workshop (BEA Systems) |
| UI Framework, Helmi Technologies | IBM WebSphere Studio Application Developer (IBM) |
| Best IDE | Best SOA IDE |
| TIBCO General Interface | NetBeans/Java Studio Enterprise (Sun Microsystems) |
| JetBrains IntelliJ IDEA 6.0 | IBM WebSphere Studio Application Developer (IBM) |
| Oracle JDeveloper | BEA WebLogic Workshop (BEA Systems) |
| TPS NetBeans 5.5 / Sun NetBeans 5.0 | Visual Basic.NET (Microsoft) |
| Best Security Solution | Best SOA Security Solution |
| XML and Web Services Security (XWS-Security) 2.0, Sun Microsystems | JWSDP XML and Web Services Security (Sun Microsystems) |
| SecureSpan Gateway, Layer 7 Technologies | IBM Tivoli Access Manager (IBM) |
| Oracle Web Services Manager | TransactionMinder (Netegrity) |
| eTrust Transaction Minder, CA | Enterprise Service Integrator (Software AG) |
| Best Web Services or XML Site | Best SOA or XML Site |
| Sun Developer Network Java Technology and Web Services Site Sun Microsystems, Inc. | java.sun.com/webservices (Sun Microsystems) |
| CentraSite Community Portal, CentraSite Community | IBM developerWorks (IBM) |
| www.altova.com, Altova | xml.org (OASIS) |
| StrikeIron Web Services Marketplace | dev2dev (BEA Systems) |
| Best Web Services or XML Training | Best SOA or XML Training |
| 2007 Stylus Studio XML Enterprise Edition, DataDirect | Sun Java Web Services Developer Pack Tutorial (Sun Microsystems) |
| Java Web Services Tutorial Sun Microsystems, Inc. | IBM developerWorks Speedstart Web Services (IBM) |
| Altova Online Training | BEA dev2dev (BEA Systems) |
| XML and Web Services Security (XWS-Security) 2.0, Sun Microsystems | IONA Web Services and SOA Foundation Course (IONA Technologies) |
| Best Web Services Utility | Best XML Utility |
| Java API for XML Processing (JAXP) 1.3 Sun Microsystems, Inc. | Java API for XML Processing (Sun Microsystems) |
| Altova XML Suite 2006, Altova | Exegenix Conversion Satellite (Exegenix) |
| soapUI, eviware | XSLT Processor of Altova XMLSpy (Altova) |
| Stylus Studio 2007 XML Enterprise Edition, DataDirect | IBM DB2 XML Extender (IBM) |
| Best SOA/Web Services Platform | Best Web Services Platform |
| TIBCO Business Works | Java EE (Sun Microsystems) |
| Java EE, Sun Microsystems | webMethods Enterprise Services Platform (webMethods) |
| Oracle Fusion Middleware | BEA WebLogic Platform (BEA Systems) |
| Software AG Crossvision | Sun Java Studio Enterprise (Sun Microsystems) |
| Best BPM Engine | Best SOA BPM Engine |
| TIBCO iProcess Suite | webMethods Enterprise Services Platform (webMethods) |
| Oracle BPEL Process Manager | Unwired Orchestrator (Sybase) |
| Software AG Crossvision Business Process Manager | BEA WebLogic Integration (BEA Systems) |
| Adeptia BPM Server | WebSphere Business Integration Modeler (IBM) |
| Best Integrated Services Environment | Best Integrated Services Environment |
| Oracle JDeveloper | Winner: webMethods Enterprise Services Platform (webMethods) |
| Ivory Service Architect, GT Software | IBM WebSphere Studio (IBM) |
| Software AG Crossvision | BEA WebLogic Platform (BEA Systems) |
| webMethods Fabric | Oracle JDeveloper 10g (Oracle) |
| Best Portal Platform | Best SOA Portal Platform |
| TIBCO PortalBuilder | Sun Java System Portal Server (Sun Microsystems) |
| Java System Portal Server, Sun Microsystems | webMethods Portal (webMethods) |
| Oracle Portal | BEA WebLogic Portal (BEA Systems) |
| WebSphere Integration Developer, IBM | IBM WebSphere Portal Server (IBM) |
| Best XML Parser | Best XML Parser |
| Java API for XML Processing (JAXP) 1.3, Sun Microsystems | Java API for XML Processing (Sun Microsystems) |
| AltovaXML 2006, Altova | Altova XMLSpy (Altova) |
| Oracle XDK | IBM XML Parser for Java (IBM) |
| 2007 Stylus Studio XML Enterprise Edition, DataDirect | Oracle SDK (Oracle) |
| Best Integration Tool | Best Web Services Integration Tool |
| Active BPEL Designer, Active Endpoints | webMethods Enterprise Services Platform (webMethods) |
| TIBCO Business Works | Unwired Orchestrator (Sybase) |
| Ivory Service Architect, GT Software | BEA WebLogic Integration (BEA Systems) |
| IBM WebSphere Integration Broker (IBM) |