« Previous day (Sep 22, 2004) | Main | Next day (Sep 24, 2004) »

20040923 Thursday September 23, 2004

For those non-believers

For those of you who don't believe me, here is a prstat output. The list is incomplete because I ran out of screen real-estate. Should I file an RFE on prstat to support a scrollable list of zone output? Ignore the zone name, the zone number at the end is not what you think it is (just an ID). Long story. I am now at 73 zones.


 ZONEID    NPROC  SIZE   RSS MEMORY    TIME  CPU  ZONE                        
   315       13   51M   15M   1.5%   0:00:38 0.0% demozone124                 
   309       12   41M   13M   1.4%   0:00:31 0.0% demozone118                 
   249       12   41M   11M   1.2%   0:00:30 0.0% demozone2                   
   260       12   41M   11M   1.2%   0:00:31 0.0% demozone13                  
   253       12   41M   11M   1.1%   0:00:31 0.0% demozone6                   
   308       12   41M   13M   1.4%   0:00:33 0.0% demozone117                 
   259       11   36M   10M   1.0%   0:00:31 0.0% demozone12                  
   305       12   41M   13M   1.3%   0:00:32 0.0% demozone114                 
   307       12   41M   13M   1.3%   0:00:31 0.0% demozone116                 
   299       12   41M   12M   1.2%   0:00:31 0.0% demozone52                  
   273       12   41M   11M   1.2%   0:00:32 0.0% demozone26                  
   263       12   41M   11M   1.2%   0:00:32 0.0% demozone16                  
   285       12   41M   11M   1.2%   0:00:31 0.0% demozone38                  
   282       12   41M   11M   1.2%   0:00:30 0.0% demozone35                  
   270       12   41M   11M   1.2%   0:00:31 0.0% demozone23                  
   286       12   41M   11M   1.2%   0:00:31 0.0% demozone39                  
   298       12   41M   12M   1.2%   0:00:31 0.0% demozone51                  
   268       12   41M   11M   1.2%   0:00:31 0.0% demozone21                  
   274       12   41M   11M   1.2%   0:00:30 0.0% demozone27                  
   287       12   41M   11M   1.2%   0:00:31 0.0% demozone40                  
   293       12   41M   12M   1.2%   0:00:31 0.0% demozone46                  
   304       12   41M   13M   1.3%   0:00:32 0.0% demozone113                 
   318       12   41M   14M   1.5%   0:00:32 0.0% demozone127                 
   310       12   41M   14M   1.4%   0:00:32 0.0% demozone119                 
   314       12   41M   14M   1.4%   0:00:34 0.0% demozone123                 
   255       12   41M   11M   1.2%   0:00:30 0.0% demozone8                   
   261       12   41M   11M   1.2%   0:00:31 0.0% demozone14                  
   265       12   41M   11M   1.2%   0:00:32 0.0% demozone18                  
   306       12   41M   13M   1.3%   0:00:32 0.0% demozone115                 
   284       12   41M   11M   1.2%   0:00:32 0.0% demozone37                  
   289       12   41M   11M   1.2%   0:00:31 0.0% demozone42                  
   302       12   41M   12M   1.3%   0:00:32 0.0% demozone111                 
   277       12   41M   11M   1.2%   0:00:31 0.0% demozone30                  
   290       12   41M   12M   1.2%   0:00:31 0.0% demozone43                  
   248       10   33M 9208K   0.9%   0:00:29 0.0% demozone1                   
   264       12   41M   11M   1.2%   0:00:30 0.0% demozone17                  
   266       12   41M   11M   1.2%   0:00:33 0.0% demozone19                  
   267       12   41M   11M   1.2%   0:00:30 0.0% demozone20                  
   280       12   40M   11M   1.2%   0:00:32 0.0% demozone33                  
   262       12   41M   11M   1.2%   0:00:32 0.0% demozone15                  
   297       12   41M   12M   1.2%   0:00:30 0.0% demozone50                  
   278       12   41M   11M   1.2%   0:00:30 0.0% demozone31                  
   295       12   41M   12M   1.2%   0:00:30 0.0% demozone48                  
   275       12   41M   11M   1.2%   0:00:31 0.0% demozone28                  
   279       12   41M   11M   1.2%   0:00:31 0.0% demozone32                  
   276       12   41M   11M   1.2%   0:00:30 0.0% demozone29                  
   292       12   41M   12M   1.2%   0:00:31 0.0% demozone45                  
   311       12   40M   14M   1.4%   0:00:32 0.0% demozone120                 
   316       12   41M   14M   1.4%   0:00:33 0.0% demozone125                 
   313       12   41M   14M   1.4%   0:00:31 0.0% demozone122                 
   250       12   41M   11M   1.1%   0:00:31 0.0% demozone3                   
   254       12   41M   11M   1.2%   0:00:30 0.0% demozone7                   
   256       12   41M   11M   1.2%   0:00:30 0.0% demozone9                   
   252       12   41M   11M   1.2%   0:00:30 0.0% demozone5                   
   303       12   41M   13M   1.3%   0:00:31 0.0% demozone112                 
   301       12   41M   12M   1.2%   0:00:31 0.0% demozone54                  
   296       12   41M   12M   1.2%   0:00:30 0.0% demozone49                  
   291       12   41M   12M   1.2%   0:00:30 0.0% demozone44                  
   269       12   41M   11M   1.2%   0:00:32 0.0% demozone22                  
   300       12   41M   12M   1.2%   0:00:32 0.0% demozone53                  
   272       12   41M   11M   1.2%   0:00:30 0.0% demozone25                  
Total: 978 processes, 6277 lwps, load averages: 0.74, 0.93, 1.00

(2004-09-23 13:27:49.0) Permalink Comments [3]

Ultra 10 Zones Contest: 72 Zones and counting

The Solaris 10 Zones Contest running on an Ultra 10 is well on its way. Keep in mind this sucker only has 512MB of RAM! (Can you tell I copy/pasted that from yesterday's blog?)

The U10 is up to 72 zones. vmstat (10 second delay) is showing the host as being roughly 95% idle, with 4% of system time and 1% in user time. Plenty of CPU to spare. Swap space? 2.3GB free. Physical disk space? Roughly 1.3GB. If I remove some unnecessary packages, I may be able to hit triple digits.

(2004-09-23 08:17:23.0) Permalink Comments [2]

No, *Java*, not Java!

Here is a blog entry that should make Hinkmond proud. Working trade shows means I build up a wardrobe of knit shirts with Sun and Java logos on them. The high-school attitude of "But you can't wear what I am wearing" is completely out the door. Not only that, but my pants are firmly above the hips. Marketing likes everyone in the booth to wear the same shirt so customers know who to talk to. I wore a Java logo'd shirt yesterday into one of my many mud-holes (Starbucks). Some college-aged 'bucks employee says "Hey, I have that same thing on your shirt in my cell phone. I love it. Great time-killer playing games on it. Totally awesome." This guy was enthusiastic about the Java logo and understood what it meant. Cool.

Unfortunately, this mornings experience was not quite the same. I walk into a different 'bucks this morning and its a new employee. It was obvious because she didn't know me by name and have my Grande Mocha ready before I hit the counter :) She see's the same Java logo (different shirt, honest).

Her literal comment: "Are you in the bean business?"
Wiping away the thought of discussing JavaBeans I reply, "Indirectly. Here, let me show you."

I whip open my J2ME-enabled phone, launch a game and up comes the Java Logo. "Oh." OK, not the same enthusiastic response but she was obviously not the target market for my enthusiasm. None-the-less, the Java logo educates another consumer.

(2004-09-23 07:08:46.0) Permalink Comments [2]