Saturday Dec 20, 2008
Saturday Dec 20, 2008
With the bowl season about to start, it is time to list my computers predictions. I list one decimal point in the predicted margin for those that might need that precision for entertainment purposes. :)
| Favorite | Margin | Underdog |
|---|---|---|
| Wake Forest | 2.4 | Navy |
| Fresno State | 1.9 | Colorado State |
| South Florida | 8.4 | Memphis |
| Arizona | 1.1 | BYU |
| Troy | 2.1 | Southern Miss |
| Boise State | 0.3 | TCU |
| Hawaii | 0.1 | Notre Dame |
| Central Michigan | 4.7 | Florida Atlantic |
| North Carolina | 3.1 | West Virginia |
| Florida State | 6 | Wisconsin |
| California | 1.7 | Miami-Florida |
| Northern Illinois | 1.8 | Louisiana Tech |
| Rutgers | 2.5 | NC State |
| Missouri | 8.4 | Northwestern |
| Maryland | 0.1 | Nevada |
| Rice | 0.1 | Western Michigan |
| Oklahoma State | 5.2 | Oregon |
| Air Force | 0.7 | Houston |
| Oregon State | 1 | Pittsburgh |
| Boston College | 5.1 | Vanderbilt |
| Kansas | 7.4 | Minnesota |
| Georgia Tech | 5.9 | LSU |
| Iowa | 3.9 | South Carolina |
| Georgia | 1.9 | Michigan State |
| Nebraska | 1.2 | Clemson |
| USC | 0.3 | Penn State |
| Virginia Tech | 2.6 | Cincinnati |
| Texas Tech | 10.7 | Ole Miss |
| East Carolina | 2.6 | Kentucky |
| Alabama | 3.5 | Utah |
| Connecticut | 2.0 | Buffalo |
| Texas | 10.3 | Ohio State |
| Ball State | 4.1 | Tulsa |
| Oklahoma | 5.0 | Florida |
Now, as games are played and my ratings are updated, these predictions may change a little so I'll probably update them periodically so stay tuned.
Clearly my computer likes the Big-12 picking OU, UT, TT, and Ok. St. to all win their games, but here is how it predicts the conferences to do. Let's see how it does!
| Conference | Predicted Record |
|---|---|
| ACC | 7-3 |
| Big-Televen | 1-6 |
| Big-12 | 7-0 |
| Big-East | 3-3 |
| C-USA | 2-4 |
| Independents | 0-2 |
| MAC | 3-2 |
| Mountain West | 1-4 |
| Pac-10 | 4-1 |
| SEC | 2-6 |
| Sun Belt | 1-1 |
| WAC | 3-2 |
Now, with this few games the specific matchups can skew things, but it is no surprise the Big-12 is expected to have the best record, although perhaps 7-0 is a surprise, but the Pac-10, considered to be having a down year is expected to go 4-1 and a lower conference the MAC is even 3-2, but the SEC is predicted to go 2-6. Even with the matchups perhaps dictating some of it, this is supported by my computer not thinking as highly of the SEC and specifically Alabama as the pollsters all year and backed up by the SEC championship game.
Enjoy the games!