Report 'summary.html' created Thu Feb 22 10:44:31 PST 2007

10:44:40.419 Starting RD=run1; I/O rate: Uncontrolled MAX; Elapsed: 10 seconds. For loops: xfersize=4096 threads=1 interval i/o MB/sec bytes read resp resp resp cpu% cpu% rate 1024**2 i/o pct time max stddev sys+usr sys 10:44:43.103 1 3477.74 13.58 4096 0.00 0.202 9.971 0.230 60.0 25.6 10:44:43.136 2 5269.15 20.58 4096 0.00 0.181 51.435 0.674 19.4 14.9 10:44:44.025 3 5510.43 21.53 4096 0.00 0.181 41.359 0.590 19.7 11.2 10:44:45.022 4 5713.50 22.32 4096 0.00 0.174 14.172 0.194 15.0 11.0 10:44:46.022 5 5722.99 22.36 4096 0.00 0.172 2.213 0.059 14.4 10.9 10:44:47.021 6 5703.26 22.28 4096 0.00 0.173 6.270 0.099 14.0 11.0 10:44:48.019 7 5667.03 22.14 4096 0.00 0.174 0.855 0.055 13.1 11.1 10:44:49.017 8 5415.87 21.16 4096 0.00 0.171 1.671 0.053 15.6 10.6 10:44:50.007 9 5701.96 22.27 4096 0.00 0.173 1.208 0.056 13.6 11.1 10:44:51.019 10 5712.84 22.32 4096 0.00 0.172 4.074 0.072 12.9 10.4 10:44:51.028 avg_2-10 5598.92 21.87 4096 0.00 0.174 51.435 0.307 15.3 11.4 10:44:51.272 Starting RD=run1; I/O rate: Uncontrolled MAX; Elapsed: 10 seconds. For loops: xfersize=8192 threads=1 interval i/o MB/sec bytes read resp resp resp cpu% cpu% rate 1024**2 i/o pct time max stddev sys+usr sys 10:44:53.016 1 4982.77 38.93 8192 0.00 0.197 0.976 0.056 12.0 8.9 10:44:54.016 2 5006.51 39.11 8192 0.00 0.197 2.578 0.063 11.9 9.5 10:44:55.015 3 4997.39 39.04 8192 0.00 0.197 0.984 0.059 11.1 9.5 10:44:56.014 4 4946.58 38.65 8192 0.00 0.199 0.888 0.053 11.4 9.0 10:44:57.016 5 5006.51 39.11 8192 0.00 0.197 6.486 0.103 11.0 9.0 10:44:58.016 6 4548.65 35.54 8192 0.00 0.215 31.115 0.571 10.5 8.5 10:44:59.015 7 3504.93 27.38 8192 0.00 0.285 42.340 1.579 8.5 6.0 10:45:00.015 8 4708.36 36.78 8192 0.00 0.209 36.678 0.535 11.4 9.0 10:45:01.016 9 4984.62 38.94 8192 0.00 0.197 5.519 0.094 11.6 9.5 10:45:02.015 10 4999.18 39.06 8192 0.00 0.198 8.291 0.130 11.9 8.5 10:45:02.021 avg_2-10 4744.77 37.07 8192 0.00 0.208 42.340 0.526 11.0 8.7 10:45:02.210 Starting RD=run1; I/O rate: Uncontrolled MAX; Elapsed: 10 seconds. For loops: xfersize=16384 threads=1 interval i/o MB/sec bytes read resp resp resp cpu% cpu% rate 1024**2 i/o pct time max stddev sys+usr sys 10:45:04.014 1 3870.94 60.48 16384 0.00 0.255 0.844 0.042 8.7 7.1 10:45:05.014 2 3869.41 60.46 16384 0.00 0.256 1.021 0.043 8.5 7.5 10:45:06.006 3 3286.57 51.35 16384 0.00 0.301 19.319 0.792 8.1 6.6 10:45:07.014 4 3257.57 50.90 16384 0.00 0.305 27.770 0.907 8.5 6.0 10:45:08.014 5 1360.28 21.25 16384 0.00 0.732 70.927 4.127 4.0 3.0 10:45:09.014 6 2600.61 40.63 16384 0.00 0.381 59.506 2.209 6.5 5.0 10:45:10.014 7 3495.87 54.62 16384 0.00 0.284 14.931 0.564 7.5 6.0 10:45:11.014 8 3567.93 55.75 16384 0.00 0.278 11.029 0.446 8.0 7.0 10:45:12.013 9 3809.20 59.52 16384 0.00 0.260 8.867 0.184 9.0 7.0 10:45:13.013 10 3736.62 58.38 16384 0.00 0.265 13.266 0.317 8.5 7.0
10:45:13.016 avg_2-10 3220.43 50.32 16384 0.00 0.308 70.927 1.221 7.6 6.1
10:45:13.224 Starting RD=run1; I/O rate: Uncontrolled MAX; Elapsed: 10 seconds. For loops: xfersize=32768 threads=1

interval i/o MB/sec bytes read resp resp resp cpu% cpu%
rate 1024**2 i/o pct time max stddev sys+usr sys
10:45:15.014 1 2031.32 63.48 32768 0.00 0.489 15.330 1.035 4.9 3.8
10:45:16.013 2 1837.77 57.43 32768 0.00 0.542 18.327 1.259 4.5 3.5
10:45:17.013 3 1561.81 48.81 32768 0.00 0.638 27.671 1.994 4.5 3.5
10:45:18.013 4 1710.21 53.44 32768 0.00 0.582 34.211 1.695 4.5 4.0
10:45:19.012 5 641.16 20.04 32768 0.00 1.534 73.222 6.775 2.0 1.0
10:45:20.013 6 1339.67 41.86 32768 0.00 0.753 54.925 3.098 3.5 3.0
10:45:21.013 7 1846.87 57.71 32768 0.00 0.540 19.198 1.321 5.0 4.0
10:45:22.013 8 1740.85 54.40 32768 0.00 0.572 20.588 1.424 4.5 3.5
10:45:23.013 9 1885.61 58.93 32768 0.00 0.527 14.407 1.203 4.5 4.0
10:45:24.012 10 1842.22 57.57 32768 0.00 0.539 18.147 1.294 4.5 3.5
10:45:24.016 avg_2-10 1600.68 50.02 32768 0.00 0.622 73.222 2.195 4.2 3.3
10:45:24.202 Starting RD=run1; I/O rate: Uncontrolled MAX; Elapsed: 10 seconds. For loops: xfersize=65536 threads=1

interval i/o MB/sec bytes read resp resp resp cpu% cpu%
rate 1024**2 i/o pct time max stddev sys+usr sys
10:45:26.013 1 1045.95 65.37 65536 0.00 0.953 15.754 1.488 3.7 2.7
10:45:27.014 2 894.32 55.90 65536 0.00 1.115 18.127 2.021 2.5 1.5
10:45:28.012 3 786.81 49.18 65536 0.00 1.258 38.737 2.949 2.0 2.0
10:45:29.013 4 795.70 49.73 65536 0.00 1.264 42.677 2.887 2.5 1.5
10:45:30.039 5 340.24 21.26 65536 0.00 2.929 75.164 9.424 1.0 1.0
10:45:31.013 6 669.43 41.84 65536 0.00 1.473 50.431 4.302 3.0 2.0
10:45:32.013 7 830.84 51.93 65536 0.00 1.218 57.869 2.997 3.0 2.0
10:45:33.013 8 952.08 59.50 65536 0.00 1.047 17.381 1.753 2.5 2.0
10:45:34.013 9 937.41 58.59 65536 0.00 1.064 18.059 1.833 2.5 2.0
10:45:35.012 10 935.58 58.47 65536 0.00 1.066 21.178 1.929 3.5 2.5
10:45:35.015 avg_2-10 792.67 49.54 65536 0.00 1.259 75.164 3.311 2.5 1.8
10:45:35.222 Starting RD=run1; I/O rate: Uncontrolled MAX; Elapsed: 10 seconds. For loops: xfersize=131072 threads=1

interval i/o MB/sec bytes read resp resp resp cpu% cpu%
rate 1024**2 i/o pct time max stddev sys+usr sys
10:45:37.013 1 520.93 65.12 131072 0.00 1.899 18.541 2.535 1.7 1.1
10:45:38.013 2 458.17 57.27 131072 0.00 2.198 18.695 2.984 2.0 1.5
10:45:39.012 3 393.01 49.13 131072 0.00 2.540 35.264 4.447 1.5 1.0
10:45:40.013 4 414.99 51.87 131072 0.00 2.407 43.570 3.992 2.0 1.5
10:45:41.013 5 178.93 22.37 131072 0.00 5.580 84.168 12.752 0.5 0.5
10:45:42.012 6 332.10 41.51 131072 0.00 2.998 61.087 6.575 2.0 1.0
10:45:43.012 7 454.11 56.76 131072 0.00 2.204 20.453 2.852 1.5 1.5
10:45:44.013 8 446.93 55.87 131072 0.00 2.225 18.823 3.140 1.5 1.0
10:45:45.012 9 465.06 58.13 131072 0.00 2.146 18.849 3.024 1.5 1.0
10:45:46.013 10 463.85 57.98 131072 0.00 2.166 17.666 2.835 2.0 1.5
10:45:46.016 avg_2-10 400.79 50.10 131072 0.00 2.494 84.168 4.702 1.6 1.2
10:45:46.171 Starting RD=run1; I/O rate: Uncontrolled MAX; Elapsed: 10 seconds. For loops: xfersize=262144 threads=1

interval i/o MB/sec bytes read resp resp resp cpu% cpu%
rate 1024**2 i/o pct time max stddev sys+usr sys
10:45:48.003 1 253.21 63.30 262144 0.00 3.939 19.031 3.781 1.6 1.0
10:45:49.012 2 221.86 55.47 262144 0.00 4.495 19.064 4.344 1.5 1.5
10:45:50.012 3 192.97 48.24 262144 0.00 5.159 37.934 5.913 1.5 0.5
10:45:51.014 4 194.89 48.72 262144 0.00 5.146 44.033 5.922 1.0 1.0
10:45:52.013 5 91.03 22.76 262144 0.00 10.945 94.184 18.382 1.0 0.0
10:45:53.013 6 163.99 41.00 262144 0.00 5.876 52.325 8.511 1.0 1.0
10:45:54.014 7 197.97 49.49 262144 0.00 5.248 69.129 7.357 1.5 1.0
10:45:55.012 8 225.15 56.29 262144 0.00 4.424 21.366 4.348 1.5 1.0
10:45:56.013 9 230.98 57.74 262144 0.00 4.286 21.209 4.136 1.0 0.5
10:45:57.003 10 233.26 58.32 262144 0.00 4.341 21.233 4.068 2.0 1.0
10:45:57.005 avg_2-10 194.67 48.67 262144 0.00 5.133 94.184 7.019 1.3 0.8
10:45:57.192 Starting RD=run1; I/O rate: Uncontrolled MAX; Elapsed: 10 seconds. For loops: xfersize=524288 threads=1

interval i/o MB/sec bytes read resp resp resp cpu% cpu%
rate 1024**2 i/o pct time max stddev sys+usr sys
10:45:59.012 1 120.87 60.43 524288 0.00 7.929 23.720 5.222 1.1 0.5
10:46:00.012 2 115.00 57.50 524288 0.00 8.768 19.272 4.726 1.0 1.0
10:46:01.013 3 101.99 50.99 524288 0.00 9.781 44.266 7.820 1.0 0.5
10:46:02.012 4 98.02 49.01 524288 0.00 10.162 48.304 7.338 0.5 0.5
10:46:03.012 5 44.00 22.00 524288 0.00 22.416 90.470 23.427 1.0 0.5
10:46:04.013 6 82.96 41.48 524288 0.00 11.707 56.798 11.379 1.5 1.0
10:46:05.013 7 111.98 55.99 524288 0.00 9.295 73.297 7.961 1.0 0.5
10:46:06.012 8 116.08 58.04 524288 0.00 8.646 23.833 5.419 0.5 0.5
10:46:07.012 9 114.01 57.00 524288 0.00 8.673 40.247 5.628 1.5 0.5
10:46:08.012 10 114.00 57.00 524288 0.00 8.822 23.814 5.260 1.5 1.0
10:46:08.015 avg_2-10 99.78 49.89 524288 0.00 10.020 90.470 9.028 1.1 0.7
10:46:08.191 Starting RD=run1; I/O rate: Uncontrolled MAX; Elapsed: 10 seconds. For loops: xfersize=1048576 threads=1

interval i/o MB/sec bytes read resp resp resp cpu% cpu%
rate 1024**2 i/o pct time max stddev sys+usr sys
10:46:10.012 1 60.54 60.54 1048576 0.00 15.709 29.280 6.895 0.5 0.5
10:46:11.012 2 57.00 57.00 1048576 0.00 17.648 37.528 6.847 1.5 0.5
10:46:12.013 3 47.99 47.99 1048576 0.00 20.688 44.630 10.161 0.5 0.5
10:46:13.012 4 52.01 52.01 1048576 0.00 19.406 52.874 9.403 1.5 1.0
10:46:14.012 5 21.00 21.00 1048576 0.00 44.982 112.683 31.741 0.5 0.0
10:46:15.013 6 41.99 41.99 1048576 0.00 23.855 85.958 19.355 0.5 0.5
10:46:16.003 7 57.58 57.58 1048576 0.00 18.230 78.047 10.404 1.0 1.0
10:46:17.013 8 57.43 57.43 1048576 0.00 17.537 37.384 6.259 1.0 0.5
10:46:18.003 9 58.59 58.59 1048576 0.00 16.787 29.119 6.077 1.0 0.5
10:46:19.014 10 57.38 57.38 1048576 0.00 17.680 35.833 6.733 1.0 0.5
10:46:19.019 avg_2-10 50.11 50.11 1048576 0.00 19.978 112.683 12.996 0.9 0.6
10:46:19.312 Starting RD=run1; I/O rate: Uncontrolled MAX; Elapsed: 10 seconds. For loops: xfersize=4096 threads=2

interval i/o MB/sec bytes read resp resp resp cpu% cpu%
rate 1024**2 i/o pct time max stddev sys+usr sys
10:46:21.013 1 7052.22 27.55 4096 0.00 0.280 0.889 0.069 17.6 14.4
10:46:22.013 2 7062.78 27.59 4096 0.00 0.280 1.055 0.075 17.1 14.6
10:46:23.014 3 4949.87 19.34 4096 0.00 0.305 7.793 0.292 53.0 19.5
10:46:24.013 4 6932.18 27.08 4096 0.00 0.286 11.785 0.205 16.5 14.0
10:46:25.014 5 6587.23 25.73 4096 0.00 0.291 13.704 0.334 17.1 13.1
10:46:26.013 6 6971.16 27.23 4096 0.00 0.284 7.864 0.147 16.8 13.9
10:46:27.014 7 6803.66 26.58 4096 0.00 0.291 10.669 0.188 16.1 13.6
10:46:28.014 8 6833.77 26.69 4096 0.00 0.281 2.089 0.074 23.4 15.4
10:46:29.014 9 3820.07 14.92 4096 0.00 0.332 67.793 1.556 51.3 16.6
10:46:30.014 10 4186.72 16.35 4096 0.00 0.475 360.929 7.944 10.5 9.0
10:46:30.018 avg_2-10 6016.21 23.50 4096 0.00 0.305 360.929 2.255 24.6 14.4
10:46:30.300 Starting RD=run1; I/O rate: Uncontrolled MAX; Elapsed: 10 seconds. For loops: xfersize=8192 threads=2

interval i/o MB/sec bytes read resp resp resp cpu% cpu%
rate 1024**2 i/o pct time max stddev sys+usr sys
10:46:32.013 1 5931.76 46.34 8192 0.00 0.334 1.065 0.076 14.3 11.6
10:46:33.014 2 5933.92 46.36 8192 0.00 0.334 1.043 0.076 14.6 12.6
10:46:34.045 3 5172.01 40.41 8192 0.00 0.337 8.225 0.175 32.9 15.0
10:46:35.013 4 5262.03 41.11 8192 0.00 0.335 5.506 0.111 33.7 16.1
10:46:36.013 5 5667.25 44.28 8192 0.00 0.339 6.551 0.171 15.1 11.6
10:46:37.013 6 2331.57 18.22 8192 0.00 0.566 34.193 2.367 7.0 5.5
10:46:38.012 7 5547.31 43.34 8192 0.00 0.462 343.483 6.517 13.1 11.1
10:46:39.013 8 5581.00 43.60 8192 0.00 0.372 48.254 1.253 13.0 11.0
10:46:40.043 9 4816.03 37.63 8192 0.00 0.333 2.577 0.092 42.7 18.1
10:46:41.004 10 5663.38 44.25 8192 0.00 0.337 9.955 0.184 24.0 13.5
10:46:41.007 avg_2-10 5104.59 39.88 8192 0.00 0.367 343.483 2.372 21.8 12.7
10:46:41.302 Starting RD=run1; I/O rate: Uncontrolled MAX; Elapsed: 10 seconds. For loops: xfersize=16384 threads=2

interval i/o MB/sec bytes read resp resp resp cpu% cpu%
rate 1024**2 i/o pct time max stddev sys+usr sys
10:46:43.013 1 4153.82 64.90 16384 0.00 0.478 12.510 0.505 10.2 8.6
10:46:44.013 2 3628.17 56.69 16384 0.00 0.548 18.034 1.014 9.5 7.5
10:46:45.013 3 3097.11 48.39 16384 0.00 0.643 27.522 1.738 8.0 7.0
10:46:46.013 4 3444.30 53.82 16384 0.00 0.573 31.219 1.308 9.0 7.0
10:46:47.013 5 1336.36 20.88 16384 0.00 1.505 71.385 6.010 3.5 3.0
10:46:48.013 6 2629.11 41.08 16384 0.00 0.758 59.442 3.146 7.9 5.9
10:46:49.004 7 3601.12 56.27 16384 0.00 0.551 17.870 1.045 8.7 7.1
10:46:50.013 8 3681.14 57.52 16384 0.00 0.542 17.264 0.996 9.9 8.4
10:46:51.013 9 3118.35 48.72 16384 0.00 0.477 18.019 0.570 47.7 15.1
10:46:52.013 10 3996.84 62.45 16384 0.00 0.497 13.586 0.697 10.4 9.0
10:46:52.016 avg_2-10 3170.25 49.54 16384 0.00 0.610 71.385 1.919 12.7 7.8
10:46:52.251 Starting RD=run1; I/O rate: Uncontrolled MAX; Elapsed: 10 seconds. For loops: xfersize=32768 threads=2

interval i/o MB/sec bytes read resp resp resp cpu% cpu%
rate 1024**2 i/o pct time max stddev sys+usr sys
10:46:54.012 1 2063.01 64.47 32768 0.00 0.957 13.112 1.507 6.2 5.1
10:46:55.013 2 1762.03 55.06 32768 0.00 1.140 17.935 2.135 5.0 4.0
10:46:56.013 3 1577.41 49.29 32768 0.00 1.265 26.671 2.825 5.0 4.0
10:46:57.013 4 1598.95 49.97 32768 0.00 1.247 46.735 2.957 5.0 4.0
10:46:58.012 5 747.27 23.35 32768 0.00 2.588 85.512 8.152 3.5 2.5
10:46:59.013 6 1342.46 41.95 32768 0.00 1.533 50.979 4.640 3.5 3.0
10:47:00.013 7 1593.89 49.81 32768 0.00 1.252 56.225 3.420 4.5 4.0
10:47:01.012 8 1740.77 54.40 32768 0.00 1.137 18.623 2.213 5.0 4.0
10:47:02.013 9 1861.46 58.17 32768 0.00 1.079 17.990 1.871 4.5 3.5
10:47:03.012 10 1864.51 58.27 32768 0.00 1.063 11.564 1.741 5.5 4.5
10:47:03.015 avg_2-10 1565.44 48.92 32768 0.00 1.274 85.512 3.306 4.6 3.7
10:47:03.201 Starting RD=run1; I/O rate: Uncontrolled MAX; Elapsed: 10 seconds. For loops: xfersize=65536 threads=2

interval i/o MB/sec bytes read resp resp resp cpu% cpu%
rate 1024**2 i/o pct time max stddev sys+usr sys
10:47:05.012 1 1031.54 64.47 65536 0.00 1.932 17.341 2.368 3.8 2.7
10:47:06.004 2 913.52 57.09 65536 0.00 2.181 18.053 2.820 3.5 2.5
10:47:07.013 3 781.65 48.85 65536 0.00 2.202 44.292 3.675 42.3 10.4
10:47:08.013 4 826.05 51.63 65536 0.00 2.418 41.271 3.990 3.5 3.0
10:47:09.013 5 318.97 19.94 65536 0.00 6.173 85.405 13.651 1.5 1.0
10:47:10.013 6 700.10 43.76 65536 0.00 2.896 60.629 6.366 3.0 2.5
10:47:11.012 7 911.27 56.95 65536 0.00 2.177 26.070 2.883 3.5 2.5
10:47:12.013 8 919.51 57.47 65536 0.00 2.186 18.640 2.880 2.5 2.5
10:47:13.013 9 914.25 57.14 65536 0.00 2.185 20.273 2.937 3.5 2.5
10:47:14.013 10 948.83 59.30 65536 0.00 2.105 16.932 2.576 3.5 3.0
10:47:14.015 avg_2-10 803.66 50.23 65536 0.00 2.446 85.405 4.598 7.4 3.3
10:47:14.251 Starting RD=run1; I/O rate: Uncontrolled MAX; Elapsed: 10 seconds. For loops: xfersize=131072 threads=2

interval i/o MB/sec bytes read resp resp resp cpu% cpu%
rate 1024**2 i/o pct time max stddev sys+usr sys
10:47:16.012 1 510.25 63.78 131072 0.00 3.906 18.798 3.757 2.8 1.7
10:47:17.012 2 447.10 55.89 131072 0.00 4.454 20.046 4.160 2.0 2.0
10:47:18.012 3 405.01 50.63 131072 0.00 4.907 36.647 5.712 2.5 1.5
10:47:19.013 4 429.89 53.74 131072 0.00 4.693 53.321 5.787 2.0 2.0
10:47:20.013 5 161.00 20.13 131072 0.00 12.417 86.849 17.883 1.0 0.5
10:47:21.012 6 335.99 42.00 131072 0.00 5.945 71.211 9.942 2.0 1.5
10:47:22.012 7 456.13 57.02 131072 0.00 4.372 20.057 4.315 2.0 1.5
10:47:23.012 8 459.93 57.49 131072 0.00 4.354 20.227 4.128 1.0 1.0
10:47:24.012 9 442.07 55.26 131072 0.00 4.472 19.491 4.267 2.0 1.5
10:47:25.012 10 466.00 58.25 131072 0.00 4.332 19.995 4.082 1.5 1.0
10:47:25.014 avg_2-10 400.35 50.04 131072 0.00 4.992 86.849 6.699 1.8 1.4
10:47:25.191 Starting RD=run1; I/O rate: Uncontrolled MAX; Elapsed: 10 seconds. For loops: xfersize=262144 threads=2

interval i/o MB/sec bytes read resp resp resp cpu% cpu%
rate 1024**2 i/o pct time max stddev sys+usr sys
10:47:27.012 1 258.56 64.64 262144 0.00 7.505 20.924 4.130 2.1 1.1
10:47:28.012 2 231.02 57.75 262144 0.00 8.656 21.592 5.157 1.5 1.5
10:47:29.012 3 200.01 50.00 262144 0.00 9.994 46.479 7.602 1.0 0.5
10:47:30.012 4 207.97 51.99 262144 0.00 9.665 46.374 7.366 1.5 1.0
10:47:31.012 5 83.00 20.75 262144 0.00 24.023 80.502 23.057 0.5 0.5
10:47:32.012 6 164.00 41.00 262144 0.00 12.174 71.477 13.536 0.5 0.5
10:47:33.012 7 219.02 54.76 262144 0.00 9.130 23.569 5.345 1.5 1.0
10:47:34.012 8 228.99 57.25 262144 0.00 8.734 23.533 5.092 1.0 0.5
10:47:35.013 9 235.93 58.98 262144 0.00 8.469 29.734 4.836 1.5 1.0
10:47:36.013 10 233.88 58.47 262144 0.00 8.504 23.732 5.056 1.0 1.0
10:47:36.016 avg_2-10 200.43 50.11 262144 0.00 9.971 80.502 8.969 1.1 0.8
10:47:36.221 Starting RD=run1; I/O rate: Uncontrolled MAX; Elapsed: 10 seconds. For loops: xfersize=524288 threads=2

interval i/o MB/sec bytes read resp resp resp cpu% cpu%
rate 1024**2 i/o pct time max stddev sys+usr sys
10:47:38.012 1 124.81 62.40 524288 0.00 15.552 29.278 6.065 2.2 1.6
10:47:39.013 2 114.95 57.48 524288 0.00 17.336 27.935 5.112 1.5 1.0
10:47:40.014 3 98.98 49.49 524288 0.00 20.081 62.545 9.303 1.5 1.0
10:47:41.012 4 103.08 51.54 524288 0.00 19.431 52.882 8.385 0.0 0.0
10:47:42.012 5 41.99 21.00 524288 0.00 46.475 107.186 27.115 1.5 1.0
10:47:43.013 6 81.97 40.99 524288 0.00 24.045 81.965 14.969 1.0 0.5
10:47:44.003 7 114.10 57.05 524288 0.00 18.206 86.327 10.080 1.0 0.5
10:47:45.012 8 112.95 56.48 524288 0.00 17.789 36.186 5.714 1.0 1.0
10:47:46.012 9 116.00 58.00 524288 0.00 17.212 29.310 5.284 1.0 0.5
10:47:47.012 10 117.00 58.50 524288 0.00 17.173 29.561 5.307 1.0 1.0
10:47:47.015 avg_2-10 100.11 50.06 524288 0.00 19.975 107.186 11.684 1.1 0.7
10:47:47.310 Starting RD=run1; I/O rate: Uncontrolled MAX; Elapsed: 10 seconds. For loops: xfersize=1048576 threads=2

interval i/o MB/sec bytes read resp resp resp cpu% cpu%
rate 1024**2 i/o pct time max stddev sys+usr sys
10:47:49.012 1 61.20 61.20 1048576 0.00 30.909 57.581 10.055 2.1 1.1
10:47:50.012 2 57.01 57.01 1048576 0.00 35.003 49.003 6.468 1.5 1.5
10:47:51.012 3 48.00 48.00 1048576 0.00 41.530 79.382 13.497 1.5 1.0
10:47:52.012 4 53.00 53.00 1048576 0.00 37.876 99.008 12.421 1.0 1.0
10:47:53.012 5 19.99 19.99 1048576 0.00 90.296 165.535 41.415 0.0 0.0
10:47:54.012 6 42.02 42.02 1048576 0.00 48.740 174.133 31.136 2.5 1.5
10:47:55.013 7 55.97 55.97 1048576 0.00 38.377 147.671 18.485 0.5 0.5
10:47:56.013 8 58.99 58.99 1048576 0.00 33.846 48.810 5.574 1.5 1.0
10:47:57.012 9 58.03 58.03 1048576 0.00 34.306 49.083 6.614 2.0 1.5
10:47:58.012 10 58.00 58.00 1048576 0.00 34.619 48.739 6.865 1.0 1.0
10:47:58.014 avg_2-10 50.11 50.11 1048576 0.00 39.895 174.133 19.919 1.3 1.0
10:47:58.320 Starting RD=run1; I/O rate: Uncontrolled MAX; Elapsed: 10 seconds. For loops: xfersize=4096 threads=4

interval i/o MB/sec bytes read resp resp resp cpu% cpu%
rate 1024**2 i/o pct time max stddev sys+usr sys
10:48:00.013 1 5982.05 23.37 4096 0.00 0.664 144.906 3.908 15.2 12.0
10:48:01.012 2 6877.28 26.86 4096 0.00 0.578 12.890 0.335 16.9 13.9
10:48:02.013 3 6487.64 25.34 4096 0.00 0.614 16.889 0.649 16.0 13.5
10:48:03.013 4 6409.10 25.04 4096 0.00 0.621 96.102 2.317 15.9 12.9
10:48:04.014 5 5808.57 22.69 4096 0.00 0.686 111.617 3.993 14.1 11.6
10:48:05.014 6 6240.60 24.38 4096 0.00 0.638 70.224 1.858 15.5 13.0
10:48:06.014 7 6559.36 25.62 4096 0.00 0.607 15.386 0.575 16.0 13.0
10:48:07.015 8 6069.44 23.71 4096 0.00 0.630 28.830 0.868 25.5 15.5
10:48:08.014 9 5537.97 21.63 4096 0.00 0.569 12.471 0.454 46.2 18.6
10:48:09.012 10 4918.53 19.21 4096 0.00 0.801 45.615 2.203 12.0 10.0
10:48:09.015 avg_2-10 6101.06 23.83 4096 0.00 0.634 111.617 1.831 19.8 13.6
10:48:09.253 Starting RD=run1; I/O rate: Uncontrolled MAX; Elapsed: 10 seconds. For loops: xfersize=8192 threads=4

interval i/o MB/sec bytes read resp resp resp cpu% cpu%
rate 1024**2 i/o pct time max stddev sys+usr sys
10:48:11.014 1 5860.29 45.78 8192 0.00 0.664 10.954 0.263 14.8 12.8
10:48:12.014 2 5919.38 46.25 8192 0.00 0.673 1.441 0.121 15.0 12.5
10:48:13.021 3 5004.45 39.10 8192 0.00 0.706 20.964 0.732 33.3 15.9
10:48:14.014 4 5131.90 40.09 8192 0.00 0.689 22.283 0.623 33.2 16.1
10:48:15.013 5 5916.59 46.22 8192 0.00 0.674 3.110 0.134 15.4 12.9
10:48:16.046 6 3172.29 24.78 8192 0.00 1.222 47.089 3.907 9.0 7.0
10:48:17.013 7 5201.81 40.64 8192 0.00 0.766 45.019 1.813 15.0 11.5
10:48:18.013 8 5865.47 45.82 8192 0.00 0.679 4.266 0.144 14.5 12.5
10:48:19.014 9 5935.70 46.37 8192 0.00 0.671 1.457 0.119 16.0 13.0
10:48:20.014 10 5943.03 46.43 8192 0.00 0.670 1.452 0.115 14.5 12.5
10:48:20.019 avg_2-10 5336.06 41.69 8192 0.00 0.726 47.089 1.229 18.4 12.7
10:48:20.311 Starting RD=run1; I/O rate: Uncontrolled MAX; Elapsed: 10 seconds. For loops: xfersize=16384 threads=4

interval i/o MB/sec bytes read resp resp resp cpu% cpu%
rate 1024**2 i/o pct time max stddev sys+usr sys
10:48:22.013 1 4074.02 63.66 16384 0.00 0.977 15.889 0.692 11.8 9.6
10:48:23.013 2 3685.49 57.59 16384 0.00 1.082 18.615 1.208 9.5 8.0
10:48:24.013 3 2924.76 45.70 16384 0.00 1.364 127.005 5.102 8.5 7.0
10:48:25.012 4 3363.69 52.56 16384 0.00 1.178 31.067 1.871 9.5 8.0
10:48:26.013 5 1436.53 22.45 16384 0.00 2.768 78.124 8.251 4.5 3.5
10:48:27.013 6 2673.56 41.77 16384 0.00 1.511 58.307 4.410 9.5 6.5
10:48:28.013 7 3596.03 56.19 16384 0.00 1.109 17.226 1.355 9.0 8.0
10:48:29.013 8 3672.36 57.38 16384 0.00 1.086 17.891 1.243 10.0 8.0
10:48:30.013 9 3666.22 57.28 16384 0.00 1.088 12.061 1.191 10.0 8.5
10:48:31.013 10 3551.60 55.49 16384 0.00 1.124 18.945 1.512 9.5 8.0
10:48:31.016 avg_2-10 3174.48 49.60 16384 0.00 1.257 127.005 3.089 8.9 7.3
10:48:31.193 Starting RD=run1; I/O rate: Uncontrolled MAX; Elapsed: 10 seconds. For loops: xfersize=32768 threads=4

interval i/o MB/sec bytes read resp resp resp cpu% cpu%
rate 1024**2 i/o pct time max stddev sys+usr sys
10:48:33.013 1 2090.54 65.33 32768 0.00 1.906 19.130 2.207 5.9 4.8
10:48:34.013 2 1658.28 51.82 32768 0.00 2.035 19.711 2.502 37.3 11.9
10:48:35.012 3 1627.77 50.87 32768 0.00 2.463 67.314 4.947 10.5 5.0
10:48:36.012 4 1583.56 49.49 32768 0.00 2.508 38.412 4.002 5.0 4.0
10:48:37.012 5 744.82 23.28 32768 0.00 5.194 85.131 11.678 2.5 2.5
10:48:38.012 6 1355.21 42.35 32768 0.00 3.039 52.069 6.474 4.5 3.5
10:48:39.013 7 1701.63 53.18 32768 0.00 2.367 56.891 3.955 5.0 4.0
10:48:40.013 8 1838.41 57.45 32768 0.00 2.173 18.892 2.695 4.5 4.0
10:48:41.012 9 1882.23 58.82 32768 0.00 2.116 18.624 2.448 5.5 4.5
