What's the site running on?
To get to know the details of a site, like the operating system, hardware, server, IP addresses of the servers among others, check out Netcraft
For instance, here are the details of this site: http://blogs.sun.com/nithya
| unknown | Sun-Java-System-Web-Server/7.0 | 19-May-2008 | 72.5.124.56 | SUN MICROSYSTEMS |
| Solaris 9/10 | Sun-Java-System-Web-Server/7.0 | 16-Apr-2008 | 72.5.124.56 | SUN MICROSYSTEMS |
| Solaris 9/10 | Sun-Java-System-Web-Server/7.0 | 18-Feb-2008 | 72.5.124.56 | SUN MICROSYSTEMS |
| unknown | Sun-Java-System-Web-Server/7.0 | 17-Feb-2008 | 72.5.124.56 | SUN MICROSYSTEMS |
| Solaris 9/10 | Sun-Java-System-Web-Server/7.0 | 15-Feb-2008 | 72.5.124.56 | SUN MICROSYSTEMS |
| Solaris 9/10 | Sun-Java-System-Web-Server/7.0 | 16-Jan-2008 | 72.5.124.56 | SUN MICROSYSTEMS |
| Solaris 9/10 | Sun-Java-System-Web-Server/7.0 | 4-Nov-2007 | 72.5.124.56 | SUN MICROSYSTEMS |
| unknown | Sun-Java-System-Web-Server/7.0 | 25-Oct-2007 | 72.5.124.56 | SUN MICROSYSTEMS |
| Solaris 9/10 | Sun-Java-System-Web-Server/7.0 | 14-Oct-2007 | 72.5.124.56 | SUN MICROSYSTEMS |
| Solaris 9/10 | Sun-Java-System-Web-Server/7.0 | 13-Oct-2007 | 72.5.124.56 | SUN MICROSYSTEMS |
