Living in center of Prague means constantly encountering tourists from all over the world. Not that it would mind to me at all. No, I feel proud about that and the only discomfort I have from it is when I'm hurrying somewhere and I get stuck in tourist traffic jam. But I was always wondering how is Prague with tourists against other cities. Since I didn't find any numbers elsewhere and since I'm dedicated FLICR user I decided to play with their search engine. Following list is top chart of twenty most pictured European capitals in 2006 (see bellow notes how I got these results).
| Capital | Ocurrence | Other searched tags | |||
| 1. | London | 1063046 | Londra Londres | ||
| 2. | Paris | 752841 | Parigi | ||
| 3. | Berlin | 384103 | Berlino | ||
| 4. | Rome | 333943 | Roma Rom | ||
| 5. | Amsterdam | 268052 | Amsterdan | ||
| 6. | Prague | 196175 | Praha Praga Prag | ||
| 7. | Madrid | 145686 | |||
| 8. | Vienna | 138180 | Wien Vienne Viena | ||
| 9. | Dublin | 122864 | |||
| 10. | Budapest | 103879 | |||
| 11. | Stockholm | 91215 | Estocolmo | ||
| 12. | Lisbon | 88172 | Lisboa Lisbona Lisbonne Lissabon | ||
| 13. | Helsinki | 87135 | |||
| 14. | Brussels | 85122 | Bruxelles Bruselas Brussel | ||
| 15. | Copenhagen | 77910 | Kobenhavn Kopenhagen Copenhague Copenaghen | ||
| 16. | Athens | 66789 | Athina Atene | ||
| 17. | Oslo | 66528 | |||
| 18. | Moscow | 59377 | Moskva Moskau Moscou Moscu Mosca Moscova | ||
| 19. | Warsaw | 37126 | Warszawa Warschau Varsovie Varsovia Varsavia | ||
| 20. | Sofia | 20702 |
Notes:
* I got these numbers by searching FLICKR for number of occurrence of all European capitals in tags of pictures (in ANY of all main languages and it's local name) which were uploaded during year 2006 (between 1st January 2006 and 31th December 2006).
* I searched for number of "posted" pictures during last year instead of number of "taken" pictures because these results remain the same. However it seems that searched numbers tend to differ between particular queries. But this difference is rather small (not bigger then about +/- 300) and it shouldn't affect results. Hey guys from FLICKR, what is wrong?
* These results don't directly express how were particular capitals popular between tourists.
* Please take all of above results as very private and that I have no responsibility for them.