Run [Writing with putc()] took: 98842 ms elapse

     syscall        count    elapse ms         wait
       chdir            0            0 (           0 ) 
      doorfs            0            0 (           0 ) 
    bonnie++            0        80443 (        6507 ) 
   rusagesys            3            0 (           0 ) 
       lseek            7            0 (           0 ) 
       ioctl            7            0 (           0 ) 
        open            8           13 (          11 ) 
      unlink            8          267 (         192 ) 
       close            8         1949 (        1181 ) 
     fstat64           14            0 (           0 ) 
         brk           14            0 (           0 ) 
      llseek           15            0 (           0 ) 
       write      1043015        20324 (         854 ) 

Run [Writing intelligently] took: 73007 ms elapse

     syscall        count    elapse ms         wait
       chdir            0            0 (           0 ) 
      doorfs            0            0 (           0 ) 
     fstat64            0            0 (           0 ) 
       ioctl            0            0 (           0 ) 
      llseek            0            0 (           0 ) 
      unlink            0            0 (           0 ) 
    bonnie++            0         8820 (        2596 ) 
   rusagesys            3            0 (           0 ) 
        open            8            4 (           3 ) 
       close            8         2055 (        1128 ) 
        read         9122          172 (          12 ) 
       lseek         9130           50 (           0 ) 
       write      1052691        65896 (       44089 ) 

Run [Rewriting] took: 88905 ms elapse

     syscall        count    elapse ms         wait
       chdir            0            0 (           0 ) 
      doorfs            0            0 (           0 ) 
      llseek            0            0 (           0 ) 
      unlink            0            0 (           0 ) 
    bonnie++            0        50068 (       27790 ) 
       ioctl            1            0 (           0 ) 
     fstat64            2            0 (           0 ) 
   rusagesys            3            0 (           0 ) 
        open            8            0 (           0 ) 
       close            8         1019 (         438 ) 
       write      1039456        15492 (         225 ) 
       lseek      1039468         5712 (           0 ) 
        read      1044327        20706 (        2935 ) 

Run [Reading with getc] took: 114677 ms elapse

     syscall        count    elapse ms         wait
       chdir            0            0 (           0 ) 
      doorfs            0            0 (           0 ) 
      unlink            0            0 (           0 ) 
    bonnie++            0       100557 (       14648 ) 
       write            2            0 (           0 ) 
   rusagesys            3            0 (           0 ) 
       ioctl            7            0 (           0 ) 
       lseek            8            0 (           0 ) 
        open            8            0 (           0 ) 
       close            8          436 (           0 ) 
     fstat64           14            0 (           0 ) 
      llseek           15            0 (           0 ) 
        read      1048302        19005 (         431 ) 

Run [Reading intelligently] took: 78424 ms elapse

     syscall        count    elapse ms         wait
       mkdir            0            0 (           0 ) 
     waitsys            0            1 (           1 ) 
     forksys            0            4 (           0 ) 
   nanosleep            0         5007 (        5006 ) 
    bonnie++            0        12734 (        5735 ) 
      getpid            6            0 (           0 ) 
 lwp_sigmask            6            0 (           0 ) 
      unlink            8          252 (         194 ) 
   rusagesys           13            0 (           0 ) 
        open           24            0 (           0 ) 
       creat           52           64 (          58 ) 
       close           91         3495 (        1897 ) 
       write          832          475 (         452 ) 
       lseek         9020           52 (           0 ) 
        read      1060367        84179 (       64030 ) 

Run [Create files in sequential order] took: 22723 ms elapse

     syscall        count    elapse ms         wait
        open            0            0 (           0 ) 
        read            0            0 (           0 ) 
      unlink            0            0 (           0 ) 
     waitsys            0            0 (           0 ) 
    bonnie++            0          229 (           0 ) 
       fcntl            1            0 (           0 ) 
     fstat64            1            0 (           0 ) 
       write            1            0 (           0 ) 
        fsat            1            0 (           0 ) 
   rusagesys            3            0 (           0 ) 
  getdents64           49          137 (         132 ) 
       xstat        10988           74 (           0 ) 
       creat        16332        19540 (       17562 ) 
       close        16333         4016 (        3577 ) 

Run [Stat files in sequential order] took: 367 ms elapse

     syscall        count    elapse ms         wait
       creat            0            0 (           0 ) 
        open            0            0 (           0 ) 
        read            0            0 (           0 ) 
     waitsys            0            0 (           0 ) 
    bonnie++            0           30 (           0 ) 
       fcntl            1            0 (           0 ) 
     fstat64            1            0 (           0 ) 
       close            1            0 (           0 ) 
       write            1            0 (           0 ) 
        fsat            1            0 (           0 ) 
   rusagesys            3            0 (           0 ) 
  getdents64           30           90 (          79 ) 
      unlink         1299          843 (         777 ) 
       xstat         5396           36 (           0 ) 

Run [Delete files in sequential order] took: 10294 ms elapse

     syscall        count    elapse ms         wait
     waitsys            0            0 (           0 ) 
       xstat            0            0 (           0 ) 
    bonnie++            0           94 (           0 ) 
       rmdir            1            0 (           0 ) 
       mkdir            1            1 (           0 ) 
       write            2            0 (           0 ) 
       chdir            2            0 (           0 ) 
   rusagesys            3            0 (           0 ) 
       close           44           10 (           9 ) 
       creat           44           59 (          54 ) 
  getdents64           67          312 (         190 ) 
      unlink        15085         9520 (        8772 ) 

Run [Create files in random order] took: 24155 ms elapse

     syscall        count    elapse ms         wait
       chdir            0            0 (           0 ) 
  getdents64            0            0 (           0 ) 
       mkdir            0            0 (           0 ) 
       rmdir            0            0 (           0 ) 
     waitsys            0            0 (           0 ) 
    bonnie++            0          255 (           0 ) 
       write            2            0 (           0 ) 
   rusagesys            6            0 (           0 ) 
      unlink          893          565 (         519 ) 
       creat        16340        21031 (       19012 ) 
       close        16341         4033 (        3593 ) 
       xstat        16384          112 (           0 ) 

Run [Stat files in random order] took: 173 ms elapse

     syscall        count    elapse ms         wait
    bonnie++            0            0 (           0 ) 
       chdir            0            0 (           0 ) 
       close            0            0 (           0 ) 
       creat            0            0 (           0 ) 
  getdents64            0            0 (           0 ) 
       mkdir            0            0 (           0 ) 
       rmdir            0            0 (           0 ) 
   rusagesys            0            0 (           0 ) 
      unlink            0            0 (           0 ) 
     waitsys            0            0 (           0 ) 
       write            0            0 (           0 ) 
       xstat            0            0 (           0 ) 

Run [Delete files in random order] took: 9960 ms elapse

     syscall        count    elapse ms         wait
       close            0            0 (           0 ) 
       creat            0            0 (           0 ) 
  getdents64            0            0 (           0 ) 
       mkdir            0            0 (           0 ) 
     waitsys            0            0 (           0 ) 
       xstat            0            0 (           0 ) 
    bonnie++            0           84 (           0 ) 
     fstat64            1            0 (           0 ) 
       ioctl            1            0 (           0 ) 
       chdir            1            0 (           0 ) 
       rexit            1            0 (           0 ) 
       rmdir            1            0 (           0 ) 
   rusagesys            2            0 (           0 ) 
       write           11            0 (           0 ) 
      unlink        15491         9787 (        9014 ) 



         pid      syscall        Count (      elapse)         wait 
       15157     bonnie++            0 (           0)         21 
       15155     bonnie++            0 (         104)         56 
       15155        close            0 (         946)        616 
       15156        close            0 (        1031)        701 
       15157        close            0 (        1065)        567 
       15152    nanosleep            0 (        5007)       5006 
       15152     bonnie++            0 (      253916)      57276 
       15152      fstat64           36 (           0)          0 
       15152    rusagesys           36 (           0)          0 
       15152         open           41 (           0)         25 
       15152   getdents64          146 (         540)        402 
       15155        write          267 (         190)        181 
       15157        write          270 (         149)        142 
       15156        write          287 (         135)        128 
       15155        lseek         2917 (           0)          0 
       15157        lseek         2955 (           0)          0 
       15156        lseek         3141 (           0)          0 
       15155         read         5303 (        6808)       6574 
       15157         read         5373 (        6815)       6576 
       15156         read         5711 (        6850)       6598 
       15152        xstat        32768 (         224)          0 
       15152        creat        32768 (       40696)      36686 
       15152       unlink        32792 (       21239)      19472 
       15152        close        32813 (       13973)       9941 
       15152        lseek      1048620 (        5763)          0 
       15152         read      3145732 (      103589)      47659 
       15152        write      3145766 (      101887)      45176