JavaOne 2009 Recap
Highlight of the General Session
- Read the details about the official wrap-up report here and the video replay
- Larry Ellison on “What will happen to Java?” after the acquisition
- Accelerate Oracle's investments in Java
- Oracle middleware strategy is 100% Java
- All Oracle apps above the DB is all Java
- Also mentioned about JavaFX as well as OpenOffice API's
- Don't expect a lot of changes for Java except expanded investments and more enthusiasms from Oracle
- Hinted potential Java based devices like netbook etc. from the new company
- Other keynotes by Sony/Ericsson, IBM, Microsoft (who came in peace)
- James Gosling's Toy Show
Highlight of the Technical General Session
- It's worth to watch the following Technical General Session video to see the technical overview and current state of the Java platform.
- JavaFX: Revolutionary, augmented GUI, ease of development, graphics, etc.
- Project Kenai where you can host your open source projects and code, as well as find and collaborate with developers of like mind
- Project Zembly is a browser-based development environment that consumes RESTful services
- Netbeans 6.7 available with improved Kenai integration and other developer productivity enhancements
- Java SE 7: Current is Milestone 3, Milestone 6 in Oct '09, Milestone 8 in Feb '10 – Release Candidate
- JDK 7 (modularity, Project Jigsaw, JSR-294, no more classpath, aggregator, module files, multi-lingual JVM, the Da Vinci Machine Project: JSR-292 (InvokeDynamic) new byte code, Project Coin: small language changes, the Diamond <> operator, concurrency and collection updates, JSR-203 (Additional new I/O API's), Socket Direct Protocol, Stream Control Protocol, JSR-308 (Type Annotations)
- Hotspot performance, Parallel Classloaders, Compressed 64-bit pointers, G1 Collector (very low pause, high probabilistic, more tunable than CMS) (I mentioned that many of these performance features are also available now with JDK 6 Update 14)
- Client side improvements: XRender 2D pipeline, Swing Date Picker, Updated Unicode 5.1 support, etc.
- Java EE 6: 09/09 release, more powerful, flexible, ease of development, profiles and pruning, extensible
- Web tier improvements: JAX-RS 1.1 RESTful Web Services, JSF 2.0, Servlet 3.0, JSP 2.2, EL 1.1, etc.
- EJB tier: EJB 3.1, “Lite” standalone version, JSR-303 Bean validation, packaging in WAR
- Glassfish v3, NB 6.7, Eclipse
- Java Store launched: Connecting Developers to Consumers (bytecode upload, verification by Sun, published warehouse, URL for user feedback, developer updates)
- Great way to learn the new Java technologies
- A brief lecture about the topic and technologies covered
- Specific set of scenarios
- Exercises with actual code and test results
- Some are BYOL (use your own laptop) and some are machine provided
- See below for the topics and more detail information about the labs and the materials for download.
| Session ID (click here for the lab abstract) |
Session Title (click here to download the lab content) |
Speakers and Company |
|
|
The Real-Time Java Platform Programming Challenge: Taming Timing Troubles | David Holmes, Sun Microsystems, Inc.; Frederic Parain, Sun Microsystems, Inc. |
|
|
Making a Java Swing, JavaScript, and JavaFX Technology Smoothie | Inyoung Cho, Sun Microsystems, Inc.; Cindy Church, Sun Microsystems, Inc. |
|
|
Project Snowman: Developing a 3-D Multiplayer Game, Using Project Darkstar | Owen Kellett, Sun Microsystems, Inc.; Daniel Templeton, Sun Microsystems, Inc. |
|
|
Implementing Enterprise Integration Patterns with GlassFish ESB and OpenESB v3 | Louis Polycarpou, Sun Microsystems; Mike Somekh, Sun Microsystems |
|
|
Build a RESTful Client-Server Rich Internet Application with JavaFX Technology and Jersey (JSR 310) | David Delabassee, Sun Microsystems, Inc.; Sebastien Stormacq, Sun Microsystems, Inc. |
|
|
Semantic Web Programming | Matthew Fisher, Progeny Systems; John Hebeler, BBN Technologies |
|
|
Jersey: Building RESTful Web Services on the Java Platform | Srinivas Bhimisetty , Sun Microsystems Inc.; Martin Matula, Sun Microsystems Inc |
|
|
Build and Host Your Killer Facebook App with zembly | Paul Anderson, Anderson Software Group, Inc.; Gail Anderson, Anderson Software Group, Inc. |
|
|
JavaFX Technology in Your Back Pocket: Developing Content with JavaFX Mobile Technology | Angela Caicedo, Sun Microsystems, Inc.; Mauricio Leal, Sun |
|
|
Project Fortress Programming Lab, or "You Too Can Write Concurrent Programs with Minimal Effort" | David Chase, Sun Microsystems, Inc.; Christine Flood, Sun Microsystems |
|
|
Developing Composite SIP Applications with Custom Application Routers | Jagadesh Munta, Sun Microsystems, Inc.; Sudhir Prabhu, Sun Microsystems India Pvt Ltd |
|
|
PetClinic in the Clouds: Scaling a Classic Enterprise Application | Michal Bachorik, Sun Microsystems, Inc.; Shay Hassidim, GigaSpaces; Daniel Templeton, Sun Microsystems, Inc. |
|
|
Building OSGi Plug-Ins for the GlassFish v3 Application Server Administration Console | Anissa Lam, Sun Microsystems, Inc.; Ken Paulsen, Sun Microsystems, Inc. |
|
|
Complex Event Processing Using Java Technology | Bing Lu, Sun Microsystems, Inc.; Sang Shin, Sun Microsystems, Inc. |
|
|
Building RIA Dojo and JavaFX Pet Catalog Clients for MySQL backed RESTful Web Services | Carol McDonald, Sun Microsystems, Inc.; Sridhar Reddy, Java Consultant |
|
|
Touch Your Application! Building Slick, Touch-Enabled UIs for Java Platform, Micro Edition | Karol Harezlak, Sun Microsystems; Lukas Hasik, Sun Microsystems, Inc.; Brad Schmidt, Sun Microsystems, Inc. |
|
|
Developing Revolutionary Web Applications, Using Ajax Push or Comet | Justin Bolter, Sun Microsystems, Inc.; Doris Chen, Sun Microsystems, Inc.; Carol McDonald, Sun Microsystems, Inc. |
|
|
Your First Mobile Game | Andrew Korostelev, Sun Microsystems, Inc.; Ivan Sidorkin, Sun Microsystems |
|
|
Storing Data in the Cloud (Not Available for Download) |
Craig Hubbard, Sun Microsystems, Inc.; Chris Kutler, Sun Microsystems, Inc.; Craig McClanahan, Sun Microsystems, Inc. |
|
|
Breathe in JavaFX Technology | Fabiola Gallegos Rios, Sun Microsystems, Inc.; Michal Skvor, Sun Microsystems, Inc. |
|
|
Leveraging JavaScript Toolkits for End-to-End Connectivity in Web Applications | Troy Giunipero, Sun Microsystems Inc.; Geertjan Wielenga, Sun Microsystems, Inc. |
|
|
Build a RESTful Client-Server Rich Internet Application with JavaFX Technology and Jersey (JSR 310) | David Delabassee, Sun Microsystems, Inc.; Sebastien Stormacq, Sun Microsystems, Inc. |
|
|
Web Application Security with OpenSSO: From Simple Log-In to Single Sign-On to Federation | Pat Patterson, Sun Microsystems, Inc.; Baby Sunil, Sun Microsystems, Inc.; Himanshu Vijay, Sun Microsystems, Inc. |
|
|
Java Technology Strikes Back on the Client Side: Easier Development and Deployment | Jason Huang, Sun Microsystems, Inc.; Joey Shen, Sun Microsystems, Inc. |
|
|
Save Time <97> Build Desktop Applications Quickly with the NetBeans Platform | Lukas Hasik, Sun Microsystems, Inc.; Jiri Rechtacek, Sun Microsystems, Inc.|
|
|
Breathe in JavaFX Technology | Fabiola Gallegos Rios, Sun Microsystems, Inc.; Michal Skvor, Sun Microsystems, Inc. |
|
|
ODFDOM: Changing ODF Documents, Using the New Open-Source Multitiered API | Steffen Grund, Sun Microsystems, Inc.; Svante Schubert, Sun Microsystems Inc. |
|
|
Working with PDF and Java Technology | Chet Haase, Adobe; Duane Nickull, Adobe Systems |
|
|
Combine Btrace and DTrace to Diagnose Complex Java Technology-Based Application Problems | Peter Karlsson, Sun Microsystems, Inc.; Sang Shin, Sun Microsystems, Inc. |
|
|
PetClinic in the Clouds: Scaling a Classic Enterprise Application | Michal Bachorik, Sun Microsystems, Inc.; Shay Hassidim, GigaSpaces; Daniel Templeton, Sun Microsystems, Inc. |
Thanks for reading!


