We have a BOF on BTrace in this year's JavaOne. But, you will not find the name "BTrace" in session title -- that is because talk was submitted before BTrace was open sourced with that name
The details of the BOF is as below. Please visit and let us discuss on dynamic tracing for Java.
| BOF-5552 | Java™ Platform Observability by Bytecode Instrumentation | Kannan Balasubramainan, A. Sundararajan | Tuesday May 06 19:30 - 20:20 | Moscone Center - Esplanade 300 |
| TS-5716 | D-I-Y (Diagnose-It-Yourself): Adaptive Monitoring for Sun Java™ Real-Time System | Technical Session | Carlos Lucasius, Frederic Parain | Tuesday May 06 18:00 - 19:00 | Moscone Center - Hall E 133|
| TS-6000 | Improving Application Performance with Monitoring and Profiling Tools | Technical Session | Jaroslav Bachorik, Gregg Sporar | Wednesday May 07 10:50 - 11:50 | Moscone Center - Gateway 104 |
| LAB-9400 | Exposing the Depth of Your JDK™ Release 7.0 Applications with Dynamic Tracing (DTrace) | Hands-On Lab | Angelo Rajadurai, Raghavan Srinivas, | Wednesday May 07 18:30 - 20:30 | Moscone Center - Hall E 130/131 (LAB) |
| TS-6145 | Using DTrace with Java™ Technology-Based Applications: Bridging the Observability Gap | Technical Session | Jonathan Haslam, Simon Ritter | Thursday May 08 13:30 - 14:30 | Moscone Center - North Mtg-121/122/124/125 |
| BOF-4994 | End-to-End Tracing of Ajax/Java™ Technology-Based Applications, Using Dynamic Tracing (dTrace) | Birds-of-a-Feather Session (BOF) | Amit Hurvitz | Thursday May 08 18:30 - 19:20 | Moscone Center - Gateway 104 |
| BOF-5223 | VisualVM: Integrated and Extensible Troubleshooting Tool for the Java™ Platform | Birds-of-a-Feather Session (BOF) | Luis-Miguel Alventosa, Tomas Hurka | Thursday May 08 19:30 - 20:20 | Moscone Center - Gateway 104 |
| TS-6145 | Using DTrace with Java™ Technology-Based Applications: Bridging the Observability Gap | Technical Session | Jonathan Haslam, Simon Ritter | Friday May 09 14:50 - 15:50 | Moscone Center - North Mtg-121/122/124/125 |
| TS-6000 | Improving Application Performance with Monitoring and Profiling Tools | Technical Session | Jaroslav Bachorik, Gregg Sporar | Friday May 09 16:10 - 17:10 | Moscone Center - Hall E 133 |
It's my great pleasure to participate in the BOF alongwith Sundararajan. Btrace is a great tool entirely written by Sundararajan and I am only developing an UI application on top of it.
Thanks,
Kannan
Posted by Kannan on April 29, 2008 at 04:21 PM IST #